Men's Basketball History vs University of Colorado from February 23, 2000 - February 22, 2025
Wins
9
Losses
9
Home Record
5-1
Away Record
2-6
Conference Record
0-1
Streak
L1
First Matchup
L 75-95
2/23/2000
Last 10 Matchups
6-4
1/30/2007 - 2/22/2025
Largest Margin of Victory
W 75-57
2/28/2009
Smallest Margin of Victory
W 86-84
3/8/2001
Total Points
1299
Average Points
72
History from February 23, 2000 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Boulder, Colo. | L74-76 | |
Friday, November 8 | 2013-14 | Neutral Dallas, Texas | W72-60 | |
Friday, November 16 | 2012-13 | Neutral Charleston, S.C. | L58-60 | Recap |
Saturday, March 17 | 2011-12 | Neutral Albuquerque, N.M. | W80-63 | |
Saturday, January 29 | 2010-11 | Home Waco, Texas | W70-66 | |
Tuesday, January 12 | 2009-10 | Away Boulder, Colo. | L71-78 | |
Saturday, February 28 | 2008-09 | Home Waco, Texas | W75-57 | |
Thursday, March 13 | 2007-08 | Neutral Kansas City, Mo. | 2OT L84-91 | |
Wednesday, February 27 | 2007-08 | Away Boulder, Colo. | W68-57 | |
Tuesday, January 30 | 2006-07 | Home Waco, Texas | W97-83 | |
Wednesday, January 18 | 2005-06 | Away Boulder, Colo. | L48-81 | Recap |
Wednesday, January 19 | 2004-05 | Home Waco, Texas | W67-59 | |
Saturday, January 31 | 2003-04 | Away Boulder, Colo. | L66-81 | Recap |
Saturday, March 1 | 2002-03 | Home Waco, Texas | L59-72 | |
Wednesday, January 30 | 2001-02 | Away Boulder, Colo. | L88-95 | |
Thursday, March 8 | 2000-01 | Away Kansas City, Mo. (Big 12 Tournament) | W86-84 | |
Saturday, January 6 | 2000-01 | Home Waco, Texas | W61-56 | |
Wednesday, February 23 | 1999-00 | Away Boulder, Colo. | L75-95 |
Win
Loss
Waco Roots 📍
Wednesday, October 01
Baylor Basketball (M): My Journey with Tounde Yessoufou
Friday, September 26
Share the blessing 🇧🇯💚 #ToundeYessoufou #collegebasketball
Thursday, September 25
Cam Carr POSTER on the first day of practice 🫣 #collegebasketball #dunk
Tuesday, September 23