Men's Basketball History vs University of Texas from January 6, 2000 - March 4, 2024
Wins
23
Losses
32
Home Record
11-13
Away Record
8-18
Conference Record
13-5
Streak
W1
First Matchup
L 43-71
1/6/2000
Last 10 Matchups
8-2
2/27/2019 - 3/4/2024
Largest Margin of Victory
W 83-60
1/31/2015
Smallest Margin of Victory
W 84-83
2/27/2019
Total Points
3816
Average Points
69
History from January 6, 2000 - March 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 4 | 2023-24 | Home Waco, Texas | W93-85 | |
Saturday, January 20 | 2023-24 | Away Austin, Texas | L73-75 | |
Saturday, February 25 | 2022-23 | Home Waco, Texas | W81-72 | |
Monday, January 30 | 2022-23 | Away Austin, Texas | L71-76 | |
Monday, February 28 | 2021-22 | Away Austin, Texas | W68-61 | |
Saturday, February 12 | 2021-22 | Home Waco, Texas | W80-63 | |
Tuesday, February 2 | 2020-21 | Away Austin, Texas | W83-69 | |
Monday, February 10 | 2019-20 | Away Austin, Texas | W52-45 | |
Saturday, January 4 | 2019-20 | Home Waco, Texas | W59-44 | |
Wednesday, February 27 | 2018-19 | Home Waco, Texas | W84-83 | |
Wednesday, February 6 | 2018-19 | Away Austin, Texas | L72-84 | |
Monday, February 12 | 2017-18 | Away Austin, Texas | W74-73 | |
Saturday, January 6 | 2017-18 | Home Waco, Texas | W69-60 | |
Saturday, March 4 | 2016-17 | Away Austin, Texas | W75-64 | |
Tuesday, January 17 | 2016-17 | Home Waco, Texas | W74-64 | |
Thursday, March 10 | 2015-16 | Neutral Kansas City, Mo. | W75-61 | |
Saturday, February 20 | 2015-16 | Away Austin, Texas | W78-64 | |
Monday, February 1 | 2015-16 | Home Waco, Texas | L59-67 | |
Monday, March 2 | 2014-15 | Away Austin, Texas | OT L59-61 | |
Saturday, January 31 | 2014-15 | Home Waco, Texas | W83-60 | |
Friday, March 14 | 2013-14 | Neutral Kansas City, Mo. | W86-69 | |
Wednesday, February 26 | 2013-14 | Away Austin, Texas | L69-74 | |
Saturday, January 25 | 2013-14 | Home Waco, Texas | L60-74 | |
Monday, March 4 | 2012-13 | Away Austin, Texas | L70-79 | |
Saturday, January 5 | 2012-13 | Home Waco, Texas | OT W86-79 | |
Monday, February 20 | 2011-12 | Away Austin, Texas | W77-72 | |
Saturday, January 28 | 2011-12 | Home Waco, Texas | W76-71 | |
Saturday, March 5 | 2010-11 | Home Waco, Texas | L54-60 | |
Saturday, February 12 | 2010-11 | Away Austin, Texas | L60-69 | |
Thursday, March 11 | 2009-10 | Neutral Kansas City, Mo. | W86-67 | |
Saturday, March 6 | 2009-10 | Home Waco, Texas | W92-77 | |
Saturday, January 30 | 2009-10 | Away Austin, Texas | W80-77 | |
Friday, March 13 | 2008-09 | Neutral Oklahoma City, Okla. | W76-70 | |
Monday, March 2 | 2008-09 | Away Austin, Texas | L57-73 | |
Tuesday, January 27 | 2008-09 | Home Waco, Texas | L72-78 | |
Saturday, February 16 | 2007-08 | Home Waco, Texas | L77-82 | |
Saturday, February 2 | 2007-08 | Away Austin, Texas | L72-80 | |
Friday, March 9 | 2006-07 | Neutral Oklahoma City, Okla. | L69-74 | |
Saturday, February 17 | 2006-07 | Home Waco, Texas | L67-68 | |
Saturday, January 27 | 2006-07 | Away Austin, Texas | L79-84 | |
Tuesday, February 14 | 2005-06 | Away Austin, Texas | L63-90 | |
Saturday, January 21 | 2005-06 | Home Waco, Texas | L47-66 | |
Saturday, February 19 | 2004-05 | Home Waco, Texas | L60-75 | |
Sunday, January 9 | 2004-05 | Away Austin, Texas | L60-79 | |
Tuesday, February 10 | 2003-04 | Home Waco, Texas | L58-84 | |
Saturday, January 10 | 2003-04 | Away Austin, Texas | L57-79 | |
Wednesday, February 26 | 2002-03 | Away Austin, Texas | L64-82 | |
Wednesday, January 15 | 2002-03 | Home Waco, Texas | L71-82 | |
Saturday, January 26 | 2001-02 | Home Waco, Texas | L63-69 | |
Saturday, January 12 | 2001-02 | Away Austin, Texas | L78-102 | |
Saturday, March 10 | 2000-01 | Away Kansas City, Mo. (Big 12 Tournament) | L62-76 | |
Wednesday, February 21 | 2000-01 | Home Waco, Texas | L59-69 | |
Saturday, January 20 | 2000-01 | Away Austin, Texas | L66-73 | |
Saturday, February 19 | 1999-00 | Home Waco, Texas | L38-60 | |
Thursday, January 6 | 1999-00 | Away Austin, Texas | L43-71 |
Win
Loss
Waco Roots π
Wednesday, October 01
Baylor Basketball (M): My Journey with Tounde Yessoufou
Friday, September 26
Share the blessing π§π―π #ToundeYessoufou #collegebasketball
Thursday, September 25
Cam Carr POSTER on the first day of practice π«£ #collegebasketball #dunk
Tuesday, September 23