Arizona vs Baylor
Arizona
(16-4)

4
Final
1

Baylor
(14-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Iaki Cabrera-Bello / Colton Smith | 7 |
Brostrom Poulsen, Oskar / Miladinovic, Marko | 5 |
#2 doubles | |
---|---|
Final | 1 |
Jay Friend / Eric Padgham | 77 |
Badenhorst, Devin / Koenig, Luc | 64 |
#3 doubles | |
---|---|
Final | 1 |
Casper Christensen / Filip Gustafsson | 5 |
Bowden, Louis / Velcz, Zsombor | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Colton Smith | 7 | 3 | UF |
Badenhorst, Devin | 5 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jay Friend | 6 | 6 |
Brostrom Poulsen, Oskar | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zoran Ludoski | 3 | 1 |
Velcz, Zsombor | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Filip Gustafsson | 3 | 6 | 0 | UF |
Chirita, Alexandru | 6 | 0 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Rozin | 6 | 6 |
Bowden, Louis | 0 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Casper Christensen | 6 | 6 |
Koenig, Luc | 0 | 1 |
Order Of Finish: 6, 3, 2, 5