Cornell vs Baylor
Cornell
(9-5)

3
Final
4

Baylor
(11-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rushil Khosla / Eric Verdes | 3 |
| Brostrom Poulsen, Oskar / Miladinovic, Marko | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nathan Mao / Radu Papoe | 6 |
| Badenhorst, Devin / Koenig, Luc | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jack McCarthy / Adit Sinha | 3 |
| Bowden, Louis / Velcz, Zsombor | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radu Papoe | 2 | 5 |
| Badenhorst, Devin | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adit Sinha | 6 | 6 |
| Brostrom Poulsen, Oskar | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack McCarthy | 2 | 7 | 3 |
| Velcz, Zsombor | 6 | 5 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Fernandes | 6 | 6 |
| Koenig, Luc | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Mao | 7 | 1 | 65 |
| Chirita, Alexandru | 64 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felipe Pinzon | 6 | 6 |
| Bowden, Louis | 4 | 4 |
Order Of Finish: 4, 1, 2, 6, 3, 5









