Illinois vs Baylor
Illinois
(5-3)

1
Final
4

Baylor
(9-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tyler Bowers / Zach Viiala | 3 |
Brostrom Poulsen, Oskar / Miladinovic, Marko | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kenta Miyoshi / William Mroz | 4 |
Badenhorst, Devin / Koenig, Luc | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mathis Debru / Max Mroz | 4 | UF |
Bowden, Louis / Velcz, Zsombor | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kenta Miyoshi | 6 | 6 |
Badenhorst, Devin | 3 | 4 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
William Mroz | 6 | 3 | 4 | UF |
Brostrom Poulsen, Oskar | 3 | 6 | 2 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Zhang | 2 | 3 |
Velcz, Zsombor | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tyler Bowers | 2 | 3 |
Chirita, Alexandru | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Zach Viiala | 77 | 5 | UF |
Bowden, Louis | 65 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mathis Debru | 5 | 63 |
Miladinovic, Marko | 7 | 77 |
Order Of Finish: 1, 4, 3, 6