Baylor vs Ohio State
Baylor
(6-4)

1
Final
4

Ohio State
(7-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miladinovic, Marko / Brostrom Poulsen, Oskar | 77 |
| Bryce Nakashima / Preston Stearns | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Badenhorst, Devin / Koenig, Luc | 6 |
| Will Jansen / Aidan Kim | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Velcz, Zsombor / Chirita, Alexandru | 2 |
| Nikita Filin / Brandon Carpico | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badenhorst, Devin | 2 | 64 |
| Aidan Kim | 6 | 77 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Brostrom Poulsen, Oskar | 6 | 3 | 2 | 0 |
| Alexander Bernard | 4 | 6 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Luc | 3 | 2 |
| Will Jansen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velcz, Zsombor | 4 | 0 |
| Jack Anthrop | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Chirita, Alexandru | 3 | 6 | 2 | 0 |
| Bryce Nakashima | 6 | 4 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miladinovic, Marko | 0 | 66 |
| Chris Li | 6 | 78 |
Order Of Finish: 3, 1, 6









