Skip To Main Content
Skip To Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Govan, Shaylon 12 Govan, Shaylon .369 1.194 56-56 141 19 52 9 1 11 54 96 .681 47 2 19 3 .513 7 0 0-0
15 Collazos, Sydney 15 Collazos, Sydney .348 .805 51-46 141 21 49 4 0 2 24 59 .418 10 1 9 0 .387 3 8 3-3
21 Wilson, McKenzie 21 Wilson, McKenzie .322 .818 58-58 183 53 59 7 2 0 23 70 .383 32 6 20 0 .435 2 2 21-23
22 Watson, Ana 22 Watson, Ana .300 .814 51-48 140 36 42 11 1 3 30 64 .457 11 2 27 0 .357 1 2 6-6
36 Toven, Amber 36 Toven, Amber .287 .784 58-57 181 31 52 14 0 4 35 78 .431 15 4 32 0 .353 1 5 8-10
4 Hott, Emily 4 Hott, Emily .287 .856 57-57 157 32 45 12 1 3 29 68 .433 33 5 28 1 .423 1 2 7-8
16 Pilon, Presleigh 16 Pilon, Presleigh .258 .632 58-58 155 22 40 4 0 0 22 44 .284 13 10 9 1 .348 3 6 15-18
44 Bower, Josie 44 Bower, Josie .253 .684 45-31 99 10 25 7 0 1 19 35 .354 6 6 12 1 .330 1 0 0-1
2 Strain, Taylor 2 Strain, Taylor .228 .541 46-36 101 17 23 3 0 0 14 26 .257 7 1 22 0 .284 0 3 6-6
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn .571 1.196 47-2 14 16 8 0 0 0 1 8 .571 1 1 2 0 .625 0 1 3-5
41 Binford, Aliyah 41 Binford, Aliyah .440 1.124 11-11 25 5 11 1 1 1 7 17 .680 1 0 2 0 .444 1 2 3-3
0/00 McDonough, Emry 0/00 McDonough, Emry .400 .800 15-0 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1
7 West, Kaci 7 West, Kaci .282 .752 48-31 71 9 20 3 0 1 6 26 .366 9 3 9 0 .386 0 5 3-3
27 Vivoda, Shannon 27 Vivoda, Shannon .214 .654 28-11 28 7 6 3 0 0 4 9 .321 4 1 10 0 .333 0 1 0-0
99 LaValley, Zadie 99 LaValley, Zadie .203 .600 29-25 59 5 12 1 0 1 4 16 .271 11 0 7 1 .329 0 0 0-0
34 Vienne, Jensen 34 Vienne, Jensen .125 .250 11-0 8 3 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 1-1
88 Whitaker, Ellington 88 Whitaker, Ellington .077 .220 13-4 13 0 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0
33 Rowatt, Caroline 33 Rowatt, Caroline .000 .000 38-0 1 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
24 Orme, Dariana 24 Orme, Dariana .000 .000 34-26 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .794 58-58 1522 305 448 79 6 27 272 620 .407 201 42 212 7 .387 20 37 78-90
Opponents .230 .662 58-58 1484 182 342 61 6 30 166 505 .340 175 30 279 20 .322 10 22 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Orme, Dariana 24Orme, Dariana 1.92 1.13 14-8 32-26 13 6-0 2 149.2 119 55 41 50 126 20 2 13 567 .210 10 11 0 2 6
7 West, Kaci 7West, Kaci 2.70 1.49 8-4 26-6 0 0-3 0 80.1 76 36 31 44 40 12 2 3 303 .251 5 9 0 1 5
31 Crandall, RyLee 31Crandall, RyLee 3.05 1.42 16-6 36-23 5 1-5 2 130.2 121 72 57 64 85 25 2 10 494 .245 3 9 0 7 11
12 Govan, Shaylon 12Govan, Shaylon 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
41 Binford, Aliyah 41Binford, Aliyah 4.00 1.33 2-0 6-3 0 0-1 1 21.0 16 14 12 12 21 2 0 4 80 .200 3 1 0 0 0
3 Knoll, Ava 3Knoll, Ava 4.38 1.75 0-0 4-0 0 0-1 0 8.0 9 5 5 5 5 2 0 0 33 .273 0 0 0 0 0
Totals 2.61 1.32 40-18 105-58 18 12 5 391.2 342 182 146 175 279 61 6 30 1484 .230 21 30 0 10 22
Opponents 4.71 1.73 18-40 122-58 15 7 6 376.1 448 305 253 201 212 79 6 27 1522 .294 39 42 0 20 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Whitaker, Ellington 88 Whitaker, Ellington 36 33 3 0 1.000 0 1 0 0 0
31 Crandall, RyLee 31 Crandall, RyLee 25 2 23 0 1.000 0 8 4 0 0
34 Vienne, Jensen 34 Vienne, Jensen 11 11 0 0 1.000 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 4 4 0 0 1.000 0 0 0 0 0
44 Bower, Josie 44 Bower, Josie 2 2 0 0 1.000 0 0 0 0 0
3 Knoll, Ava 3 Knoll, Ava 1 0 1 0 1.000 0 0 0 0 0
15 Collazos, Sydney 15 Collazos, Sydney 226 174 48 4 .982 4 16 7 3 0
2 Strain, Taylor 2 Strain, Taylor 56 54 1 1 .982 0 0 0 0 0
12 Govan, Shaylon 12 Govan, Shaylon 375 360 8 7 .981 24 1 0 0 0
21 Wilson, McKenzie 21 Wilson, McKenzie 86 81 3 2 .977 0 0 0 0 0
22 Watson, Ana 22 Watson, Ana 44 42 1 1 .977 3 0 0 0 0
24 Orme, Dariana 24 Orme, Dariana 44 3 40 1 .977 0 12 3 0 0
99 LaValley, Zadie 99 LaValley, Zadie 114 102 9 3 .974 2 20 5 5 0
7 West, Kaci 7 West, Kaci 69 13 54 2 .971 5 13 5 0 0
4 Hott, Emily 4 Hott, Emily 92 84 5 3 .967 4 0 0 0 0
16 Pilon, Presleigh 16 Pilon, Presleigh 225 96 118 11 .951 19 0 0 0 0
0 McDonough, Emry 0 McDonough, Emry 16 8 7 1 .938 0 0 0 0 0
27 Vivoda, Shannon 27 Vivoda, Shannon 32 10 19 3 .906 0 0 0 0 0
36 Toven, Amber 36 Toven, Amber 216 84 111 21 .903 16 0 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 9 7 1 1 .889 1 0 0 0 0
41 Binford, Aliyah 41 Binford, Aliyah 23 5 15 3 .870 1 3 0 0 0
Totals 1706 1175 467 64 .962 31 74 24 8 0
Opponents 1642 1129 457 56 .966 12 156 23 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 McDonough, Emry 0McDonough, Emry .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Collazos, Sydney 15Collazos, Sydney .309 .716 18-18 55 8 17 2 0 0 9 19 .345 5 1 4 0 .371 1 2 0-0
7 West, Kaci 7West, Kaci .290 .744 15-12 31 5 9 2 0 0 2 11 .355 5 0 4 0 .389 0 2 1-1
21 Wilson, McKenzie 21Wilson, McKenzie .281 .706 18-18 57 16 16 1 0 0 6 17 .298 10 3 4 0 .408 1 1 5-6
12 Govan, Shaylon 12Govan, Shaylon .279 1.042 17-17 43 6 12 3 0 3 11 24 .558 17 1 9 1 .484 1 0 0-0
4 Hott, Emily 4Hott, Emily .259 .764 18-18 54 10 14 3 0 1 6 20 .370 11 1 9 0 .394 0 1 1-1
36 Toven, Amber 36Toven, Amber .250 .690 18-18 56 7 14 3 0 1 8 20 .357 6 1 10 0 .333 0 2 2-2
22 Watson, Ana 22Watson, Ana .217 .663 17-16 46 9 10 0 0 2 11 16 .348 6 1 11 0 .315 1 0 1-1
99 LaValley, Zadie 99LaValley, Zadie .214 .818 9-6 14 2 3 0 0 1 1 6 .429 4 0 3 1 .389 0 0 0-0
16 Pilon, Presleigh 16Pilon, Presleigh .212 .524 18-18 52 4 11 3 0 0 7 14 .269 2 1 3 0 .255 0 1 3-4
27 Vivoda, Shannon 27Vivoda, Shannon .200 .400 8-1 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
44 Bower, Josie 44Bower, Josie .194 .544 15-9 31 1 6 2 0 0 8 8 .258 2 2 3 0 .286 0 0 0-0
2 Strain, Taylor 2Strain, Taylor .133 .355 14-11 30 1 4 1 0 0 3 5 .167 1 1 7 0 .188 0 1 0-0
34 Vienne, Jensen 34Vienne, Jensen .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Wachtendorf, Ashlyn 5Wachtendorf, Ashlyn .000 .500 13-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-2
88 Whitaker, Ellington 88Whitaker, Ellington .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Rowatt, Caroline 33Rowatt, Caroline .000 .000 12-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .246 .693 18-18 479 84 118 20 0 8 73 162 .338 71 12 72 2 .355 4 10 14-18
Opponents .258 .764 18-18 476 75 123 24 2 15 70 196 .412 61 9 52 3 .352 3 4 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 West, Kaci 7West, Kaci 2.72 1.42 1-2 9-1 0 0-0 0 28.1 22 12 11 18 12 3 1 1 101 .218 0 4 0 0 1
3 Knoll, Ava 3Knoll, Ava 3.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 0 2 0 0 9 .333 0 0 0 0 0
24 Orme, Dariana 24Orme, Dariana 3.55 1.53 2-6 12-9 3 1-0 1 49.1 53 33 25 22 27 10 1 9 202 .262 6 5 0 0 2
31 Crandall, RyLee 31Crandall, RyLee 4.10 1.59 5-2 11-8 2 0-0 0 41.0 45 29 24 20 13 9 0 5 164 .274 1 0 0 3 1
Totals 3.54 1.53 8-10 33-18 5 1 1 120.2 123 75 61 61 52 24 2 15 476 .258 7 9 0 3 4
Opponents 3.94 1.55 10-8 44-18 3 4 5 122.2 118 84 69 71 72 20 0 8 479 .246 15 12 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hott, Emily 4 Hott, Emily 34 30 4 0 1.000 3 0 0 0 0
31 Crandall, RyLee 31 Crandall, RyLee 8 2 6 0 1.000 0 4 1 0 0
0 McDonough, Emry 0 McDonough, Emry 5 3 2 0 1.000 0 0 0 0 0
88 Whitaker, Ellington 88 Whitaker, Ellington 3 3 0 0 1.000 0 0 0 0 0
15 Collazos, Sydney 15 Collazos, Sydney 63 45 17 1 .984 0 5 2 2 0
12 Govan, Shaylon 12 Govan, Shaylon 129 125 1 3 .977 6 0 0 0 0
2 Strain, Taylor 2 Strain, Taylor 27 25 1 1 .963 0 0 0 0 0
16 Pilon, Presleigh 16 Pilon, Presleigh 81 32 45 4 .951 6 0 0 0 0
22 Watson, Ana 22 Watson, Ana 18 17 0 1 .944 0 0 0 0 0
21 Wilson, McKenzie 21 Wilson, McKenzie 34 31 1 2 .941 0 0 0 0 0
7 West, Kaci 7 West, Kaci 28 6 20 2 .929 2 5 1 0 0
24 Orme, Dariana 24 Orme, Dariana 14 0 13 1 .929 0 3 2 0 0
36 Toven, Amber 36 Toven, Amber 67 27 35 5 .925 4 0 0 0 0
27 Vivoda, Shannon 27 Vivoda, Shannon 10 4 5 1 .900 0 0 0 0 0
99 LaValley, Zadie 99 LaValley, Zadie 17 12 3 2 .882 0 7 2 2 0
3 Knoll, Ava 3 Knoll, Ava 0 0 0 0 .000 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 0 0 0 0 .000 0 0 0 0 0
34 Vienne, Jensen 34 Vienne, Jensen 0 0 0 0 .000 0 0 0 0 0
44 Bower, Josie 44 Bower, Josie 0 0 0 0 .000 0 0 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 0 0 0 0 .000 0 0 0 0 0
Totals 538 362 153 23 .957 21 24 8 4 0
Opponents 555 368 164 23 .959 11 28 7 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Southern Utah W 12-2 35 12 19 10 6 0 1 5 0 3 1 1 0 0 0 1 18 3 1 .543
2/10/2023 vs Weber State W 8-4 29 8 11 6 1 0 0 8 0 2 0 1 0 1 1 3 21 11 1 .379
2/11/2023 vs Southern Utah W 5-2 25 5 9 5 2 0 0 3 0 1 0 0 1 1 1 0 21 7 0 .360
2/11/2023 at UNLV W 9-1 25 9 13 9 2 0 0 3 0 2 1 1 2 1 0 2 15 5 0 .520
2/12/2023 vs Arkansas L 7-11 28 7 6 7 0 0 1 4 0 0 0 0 0 1 0 3 21 7 2 .214
2/17/2023 SFA W 3-0 24 3 9 3 0 1 1 2 0 2 1 0 1 1 0 4 21 5 0 .375
2/18/2023 Longwood W 7-0 24 7 7 6 0 0 1 4 0 5 0 1 0 0 1 1 21 8 1 .292
2/19/2023 Oklahoma W 4-3 20 4 5 4 0 0 1 2 0 1 0 1 3 0 0 6 21 10 1 .250
2/19/2023 Army W 7-0 26 7 9 7 2 0 0 1 0 5 0 0 0 1 0 1 21 4 2 .346
2/24/2023 Maryland W 5-0 24 5 7 5 0 0 1 3 0 1 0 0 1 0 0 5 21 6 1 .292
2/24/2023 Minnesota W 3-2 29 3 8 3 1 1 0 0 0 1 0 0 0 2 0 7 24 8 4 .276
2/25/2023 Texas A&M Commerce W 7-3 27 7 9 6 3 0 1 3 0 2 0 1 0 1 0 0 21 11 0 .333
2/25/2023 Texas A&M Commerce W 9-2 27 9 12 8 3 1 1 3 0 6 0 2 2 0 0 3 21 9 0 .444
2/26/2023 Minnesota W 15-2 24 15 12 14 1 0 0 7 0 2 0 2 0 1 0 2 15 5 0 .500
2/28/2023 UT Arlington W 8-0 21 8 10 6 4 0 0 8 0 4 1 0 0 0 0 1 15 5 1 .476
3/4/2023 Texas A&M L 0-3 19 0 0 0 0 0 0 4 0 0 0 2 1 0 1 6 21 8 1 .000
3/4/2023 Sam Houston W 9-8 33 9 13 9 4 1 0 9 2 1 0 0 0 0 0 2 21 8 3 .394
3/5/2023 Sam Houston W 6-1 26 6 10 5 4 0 0 1 0 1 0 1 2 0 0 3 21 9 1 .385
3/5/2023 Texas A&M W 2-1 27 2 7 2 3 0 0 1 0 2 0 0 2 0 0 2 24 8 1 .259
3/8/2023 at Cal State Fullerton W 5-2 25 5 4 2 2 0 0 6 0 2 0 2 0 2 0 9 21 7 1 .160
3/9/2023 vs Boston L 0-2 27 0 6 0 0 0 0 1 0 2 0 0 0 0 0 10 21 10 2 .222
3/9/2023 at Long Beach State L 1-2 26 1 4 1 0 0 0 1 0 2 0 2 0 0 0 3 18 5 0 .154
3/15/2023 South Dakota State W 3-0 23 3 5 3 1 0 1 4 0 1 0 0 1 0 0 5 21 2 0 .217
3/15/2023 South Dakota State L 2-5 24 2 5 2 1 0 0 4 0 0 0 2 0 0 0 4 21 5 1 .208
3/17/2023 Houston W 7-1 27 7 11 7 1 0 0 4 0 3 1 1 0 0 0 4 21 7 1 .407
3/18/2023 Houston W 8-5 27 8 12 8 3 1 3 3 0 0 0 1 0 0 0 1 21 14 0 .444
3/19/2023 Houston W 3-0 23 3 8 3 0 0 2 2 0 1 0 1 2 0 0 6 21 11 1 .348
3/22/2023 at UT Arlington W 5-0 27 5 7 4 2 0 0 0 0 2 0 0 2 0 0 2 21 9 0 .259
3/23/2023 at Oklahoma State L 5-6 39 5 10 5 1 0 0 6 0 0 1 2 0 0 0 11 32 14 4 .256
3/25/2023 at Oklahoma State L 0-5 24 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 18 11 2 .042
3/26/2023 at Oklahoma State L 1-5 25 1 3 0 0 0 0 2 0 0 0 1 0 0 0 3 18 8 2 .120
3/28/2023 UTSA W 8-0 20 8 8 8 1 0 0 5 0 0 0 1 0 0 0 1 15 4 1 .400
3/29/2023 at Texas State W 3-2 28 3 9 3 0 0 1 2 0 2 1 1 3 1 0 2 24 13 1 .321
3/31/2023 Kansas L 1-2 26 1 6 1 1 0 0 4 1 1 0 0 2 0 0 3 21 13 1 .231
4/1/2023 Kansas W 3-1 20 3 3 2 1 0 0 5 1 0 1 1 0 1 0 2 21 8 2 .150
4/1/2023 Kansas W 4-0 22 4 4 2 1 0 0 3 0 3 0 1 1 1 0 0 21 10 2 .182
4/6/2023 vs Mercer W 5-2 25 5 8 4 2 0 0 2 0 1 1 0 1 1 0 0 21 7 0 .320
4/6/2023 at Tennessee W 1-0 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 8 21 10 1 .125
4/7/2023 at Tennessee W 8-5 29 8 6 7 1 0 0 4 0 2 0 0 0 1 0 5 21 11 1 .207
4/11/2023 Louisiana W 2-1 23 2 7 2 0 0 1 2 0 1 0 1 1 0 0 5 21 8 1 .304
4/13/2023 at Abilene Christian W 15-6 33 15 16 14 2 0 2 5 0 3 0 0 0 1 0 1 18 9 2 .485
4/14/2023 at Texas Tech L 8-10 28 8 8 7 1 0 2 4 0 1 0 0 1 0 1 5 18 9 2 .286
4/15/2023 at Texas Tech W 16-11 36 16 13 14 4 0 3 5 0 0 1 3 0 0 0 6 21 6 0 .361
4/16/2023 at Texas Tech W 8-5 33 8 10 8 4 0 1 5 0 3 0 1 0 0 0 3 21 5 2 .303
4/21/2023 Oklahoma L 0-7 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 11 21 6 2 .160
4/22/2023 Oklahoma L 0-4 23 0 4 0 0 0 0 4 0 0 0 1 1 0 0 2 21 4 0 .174
4/22/2023 Oklahoma L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 1 21 10 0 .091
4/26/2023 Texas State W 3-0 22 3 6 2 1 0 1 1 0 0 0 0 0 0 0 7 15 9 0 .273
4/28/2023 at Iowa State L 2-4 28 2 8 2 1 0 0 2 0 0 1 0 1 0 0 2 18 12 0 .286
4/29/2023 at Iowa State W 15-3 31 15 15 14 2 0 1 6 0 1 0 0 0 1 0 1 15 9 1 .484
4/30/2023 at Iowa State L 5-6 28 5 7 5 1 0 0 6 0 1 0 0 0 0 1 2 18 4 2 .250
5/5/2023 at Texas W 9-1 23 9 9 9 2 0 1 8 0 1 0 1 0 1 0 8 15 3 0 .391
5/6/2023 Texas W 5-2 22 5 6 4 0 0 0 6 0 1 0 0 3 0 0 4 21 8 1 .273
5/7/2023 Texas W 2-1 24 2 5 0 1 0 0 1 0 1 0 0 1 0 0 2 21 13 0 .208
5/11/2023 vs Iowa State L 1-8 23 1 2 1 1 0 0 1 0 0 0 1 0 0 0 6 21 7 2 .087
5/19/2023 vs Ole Miss L 0-3 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 8 1 .120
5/20/2023 at Ole Miss L 2-9 31 2 10 2 1 0 0 1 0 1 0 1 0 0 0 3 18 13 3 .323
5/20/2023 vs Southern Illinois W 13-9 38 13 14 10 3 1 0 8 0 0 1 2 2 0 1 3 27 8 2 .368
Total 305-182 1522 305 448 272 79 6 27 201 4 78 12 42 37 20 7 212 1175 467 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Southern Utah W 12-2 6.0 6 2 2 2 5 0 0 0 0 0 1 0 1 0 0 2.33
2/10/2023 vs Weber State W 8-4 7.0 5 4 4 6 4 1 0 1 3 0 1 0 2 0 1 4.00
2/11/2023 vs Southern Utah W 5-2 7.0 5 2 2 3 6 1 0 0 0 0 0 0 3 0 0 2.00
2/11/2023 at UNLV W 9-1 5.0 4 1 1 3 9 0 0 1 0 0 1 0 4 0 0 1.40
2/12/2023 vs Arkansas L 7-11 7.0 10 11 7 4 7 3 0 3 1 0 0 0 4 1 0 7.00
2/17/2023 SFA W 3-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 5 1 0 0.00
2/18/2023 Longwood W 7-0 7.0 4 0 0 3 8 0 0 0 0 0 1 0 6 1 0 0.00
2/19/2023 Oklahoma W 4-3 7.0 8 3 2 3 4 1 1 0 0 0 0 0 7 1 1 2.00
2/19/2023 Army W 7-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 8 1 0 0.00
2/24/2023 Maryland W 5-0 7.0 0 0 0 1 11 0 0 0 0 0 0 0 9 1 0 0.00
2/24/2023 Minnesota W 3-2 8.0 5 2 0 5 7 0 0 0 0 0 1 0 10 1 0 0.00
2/25/2023 Texas A&M Commerce W 7-3 7.0 6 3 3 4 6 2 0 0 1 0 0 0 11 1 0 3.00
2/25/2023 Texas A&M Commerce W 9-2 7.0 2 2 2 1 9 0 0 1 1 0 0 0 12 1 1 2.00
2/26/2023 Minnesota W 15-2 5.0 3 2 2 0 3 0 0 1 0 0 1 0 13 1 0 2.80
2/28/2023 UT Arlington W 8-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 14 1 0 0.00
3/4/2023 Texas A&M L 0-3 7.0 6 3 3 5 6 3 0 0 1 0 3 0 14 2 0 3.00
3/4/2023 Sam Houston W 9-8 7.0 11 8 6 3 4 4 0 0 1 0 0 0 15 2 0 6.00
3/5/2023 Sam Houston W 6-1 7.0 4 1 1 2 6 0 0 0 1 0 0 0 16 2 0 1.00
3/5/2023 Texas A&M W 2-1 8.0 5 1 1 2 6 0 0 0 0 0 0 1 17 2 0 0.88
3/8/2023 at Cal State Fullerton W 5-2 7.0 8 2 1 3 7 0 0 0 0 0 0 0 18 2 0 1.00
3/9/2023 vs Boston L 0-2 7.0 4 2 1 2 0 0 0 0 1 0 1 0 18 3 0 1.00
3/9/2023 at Long Beach State L 1-2 6.0 9 2 2 3 4 2 0 0 0 0 1 0 18 4 0 2.33
3/15/2023 South Dakota State W 3-0 7.0 2 0 0 4 9 0 0 0 1 0 0 1 19 4 0 0.00
3/15/2023 South Dakota State L 2-5 7.0 6 5 4 10 8 2 0 0 0 0 0 0 19 5 0 4.00
3/17/2023 Houston W 7-1 7.0 3 1 1 0 6 0 0 1 0 0 2 0 20 5 0 1.00
3/18/2023 Houston W 8-5 7.0 10 5 5 4 3 1 0 0 1 0 2 0 21 5 1 5.00
3/19/2023 Houston W 3-0 7.0 3 0 0 1 8 0 0 0 1 0 0 0 22 5 0 0.00
3/22/2023 at UT Arlington W 5-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 23 5 0 0.00
3/23/2023 at Oklahoma State L 5-6 10.2 10 6 2 10 5 1 0 0 0 0 1 0 23 6 0 1.31
3/25/2023 at Oklahoma State L 0-5 6.0 5 5 4 2 2 2 0 0 0 0 1 0 23 7 0 4.67
3/26/2023 at Oklahoma State L 1-5 6.0 6 5 2 5 4 1 0 1 0 0 1 0 23 8 0 2.33
3/28/2023 UTSA W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 24 8 0 0.00
3/29/2023 at Texas State W 3-2 8.0 9 2 1 2 4 1 0 0 0 0 0 0 25 8 0 0.88
3/31/2023 Kansas L 1-2 7.0 3 2 2 3 1 1 0 0 0 0 0 0 25 9 0 2.00
4/1/2023 Kansas W 3-1 7.0 3 1 0 2 2 1 0 0 0 0 0 0 26 9 1 0.00
4/1/2023 Kansas W 4-0 7.0 2 0 0 1 3 1 0 0 0 0 1 0 27 9 0 0.00
4/6/2023 vs Mercer W 5-2 7.0 6 2 2 3 9 1 0 0 1 0 1 0 28 9 0 2.00
4/6/2023 at Tennessee W 1-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 29 9 0 0.00
4/7/2023 at Tennessee W 8-5 7.0 8 5 4 5 4 1 0 2 0 0 2 0 30 9 0 4.00
4/11/2023 Louisiana W 2-1 7.0 4 1 1 0 4 0 0 1 0 0 1 0 31 9 0 1.00
4/13/2023 at Abilene Christian W 15-6 6.0 6 6 2 7 3 3 0 1 0 0 1 0 32 9 0 2.33
4/14/2023 at Texas Tech L 8-10 6.0 13 10 9 2 3 2 1 3 2 0 1 0 32 10 0 10.50
4/15/2023 at Texas Tech W 16-11 7.0 13 11 11 5 2 4 0 2 0 0 0 0 33 10 0 11.00
4/16/2023 at Texas Tech W 8-5 7.0 8 5 5 3 9 2 0 2 1 0 2 0 34 10 0 5.00
4/21/2023 Oklahoma L 0-7 7.0 11 7 5 6 6 4 0 1 0 0 0 0 34 11 0 5.00
4/22/2023 Oklahoma L 0-4 7.0 5 4 4 6 2 0 1 1 0 0 0 0 34 12 0 4.00
4/22/2023 Oklahoma L 0-2 7.0 7 2 2 4 1 0 0 2 1 0 0 0 34 13 0 2.00
4/26/2023 Texas State W 3-0 5.0 1 0 0 2 1 0 0 0 0 0 0 0 35 13 0 0.00
4/28/2023 at Iowa State L 2-4 6.0 6 4 4 4 3 0 0 1 1 0 0 0 35 14 0 4.67
4/29/2023 at Iowa State W 15-3 5.0 5 3 2 1 1 2 0 1 0 0 0 0 36 14 0 2.80
4/30/2023 at Iowa State L 5-6 6.0 9 6 5 2 1 1 0 1 1 0 1 0 36 15 0 5.83
5/5/2023 at Texas W 9-1 5.0 5 1 1 2 2 0 0 0 1 0 0 0 37 15 0 1.40
5/6/2023 Texas W 5-2 7.0 7 2 2 3 2 1 0 0 0 0 1 0 38 15 0 2.00
5/7/2023 Texas W 2-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 39 15 0 1.00
5/11/2023 vs Iowa State L 1-8 7.0 16 8 8 3 2 3 0 1 0 0 0 0 39 16 0 8.00
5/19/2023 vs Ole Miss L 0-3 7.0 7 3 3 3 2 1 1 1 0 0 1 0 39 17 0 3.00
5/20/2023 at Ole Miss L 2-9 6.0 11 9 6 1 1 4 1 1 0 0 0 0 39 18 0 7.00
5/20/2023 vs Southern Illinois W 13-9 9.0 14 9 8 7 6 3 1 0 0 0 0 0 40 18 0 6.22
Total 305-182 391.2 342 182 146 175 279 61 6 30 21 0 30 2 40 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Oklahoma State (3/23/2023)
RUNS SCORED 16 Texas Tech (4/15/2023)
HITS 19 Southern Utah (2/10/2023)
RBIS 14 Minnesota (2/26/2023); Abilene Christian (4/13/2023); Texas Tech (4/15/2023); Iowa State (4/29/2023)
DOUBLES 6 Southern Utah (2/10/2023)
TRIPLES 1 SFA (2/17/2023); Minnesota (2/24/2023); Texas A&M Commerce (2/25/2023); Sam Houston (3/4/2023); Houston (3/18/2023)
HOME RUNS 3 Houston (3/18/2023); Texas Tech (4/15/2023)
WALKS 9 Sam Houston (3/4/2023)
STRIKEOUTS 11 Oklahoma (4/21/2023); Oklahoma State (3/23/2023)
SAC HITS 3 Oklahoma (2/19/2023); Texas (5/6/2023); Texas State (3/29/2023)
SAC FLIES 2 Minnesota (2/24/2023); Cal State Fullerton (3/8/2023)
STOLEN BASES 6 Texas A&M Commerce (2/25/2023)
HIT BY PITCH 3 Texas Tech (4/15/2023)
CAUGHT STEALING 1 SFA (2/17/2023); UT Arlington (2/28/2023); Houston (3/17/2023); Kansas (4/1/2023); Mercer (4/6/2023)
