Men's Basketball History vs Oklahoma State from February 14, 2004 - March 1, 2025
Wins
26
Losses
16
Home Record
15-5
Away Record
11-9
Conference Record
16-4
Streak
W5
First Matchup
L 58-91
2/14/2004
Last 10 Matchups
8-2
2/8/2020 - 3/1/2025
Largest Margin of Victory
W 106-65
1/14/2012
Smallest Margin of Victory
W 66-64
2/21/2022
Total Points
3049
Average Points
73
History from February 14, 2004 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Waco, Texas | W71-61 | |
Saturday, January 6 | 2023-24 | Away Stillwater, OK | OT W75-70 | |
Monday, February 27 | 2022-23 | Away Stillwater, OK | W74-68 | |
Saturday, January 14 | 2022-23 | Home Waco, Texas | W74-58 | |
Monday, February 21 | 2021-22 | Away Stillwater, Okla. | W66-64 | |
Saturday, January 15 | 2021-22 | Home Waco, Texas | L54-61 | |
Friday, March 12 | 2020-21 | Neutral Kansas City, Mo. | L74-83 | |
Thursday, March 4 | 2020-21 | Home Waco, Texas | W81-70 | |
Saturday, January 23 | 2020-21 | Away Stillwater, Okla. | W81-66 | |
Saturday, February 8 | 2019-20 | Home Waco, Texas | W78-70 | |
Saturday, January 18 | 2019-20 | Away Stillwater, Okla. | W75-68 | |
Wednesday, March 6 | 2018-19 | Home Waco, Texas | L64-67 | |
Monday, January 14 | 2018-19 | Away Stillwater, Okla. | W73-69 | |
Tuesday, February 6 | 2017-18 | Away Stillwater, Okla. | W67-56 | |
Monday, January 15 | 2017-18 | Home Waco, Texas | W76-60 | |
Wednesday, February 8 | 2016-17 | Away Stillwater, Okla. | W72-69 | |
Saturday, January 7 | 2016-17 | Home Waco, Texas | W61-57 | |
Wednesday, January 27 | 2015-16 | Away Stillwater, Okla. | W69-65 | |
Tuesday, January 5 | 2015-16 | Home Waco, Texas | W79-62 | |
Monday, February 9 | 2014-15 | Home Waco, Texas | L65-74 | |
Tuesday, January 27 | 2014-15 | Away Stillwater, Okla. | L53-64 | |
Monday, February 17 | 2013-14 | Home Waco, Texas | OT W70-64 | |
Saturday, February 1 | 2013-14 | Away Stillwater, Okla. | W76-70 | |
Thursday, March 14 | 2012-13 | Neutral Kansas City, Mo. | L72-74 | |
Wednesday, February 6 | 2012-13 | Away Stillwater, Okla. | OT L67-69 | |
Monday, January 21 | 2012-13 | Home Waco, Texas | W64-54 | |
Saturday, February 4 | 2011-12 | Away Stillwater, Okla. | W64-60 | |
Saturday, January 14 | 2011-12 | Home Waco, Texas | W106-65 | |
Tuesday, March 1 | 2010-11 | Away Stillwater, Okla. | L60-71 | |
Saturday, January 22 | 2010-11 | Home Waco, Texas | W76-57 | |
Saturday, February 20 | 2009-10 | Away Stillwater, Okla. | L75-82 | |
Saturday, January 16 | 2009-10 | Home Waco, Texas | W83-70 | |
Saturday, February 21 | 2008-09 | Away Stillwater, Okla. | L74-84 | |
Saturday, January 17 | 2008-09 | Home Waco, Texas | OT W98-92 | |
Wednesday, February 13 | 2007-08 | Away Stillwater, Okla. | L93-83 | Recap |
Tuesday, January 15 | 2007-08 | Home Waco, Texas | W79-71 | |
Saturday, March 3 | 2006-07 | Home Waco, Texas | W86-82 | |
Saturday, January 6 | 2006-07 | Away Stillwater, Okla. | L77-81 | |
Saturday, March 4 | 2005-06 | Away Stillwater, Okla. | L76-79 | Recap |
Saturday, January 14 | 2005-06 | Home Waco, Texas | L48-66 | |
Saturday, February 28 | 2003-04 | Home Waco, Texas | L65-72 | Recap |
Saturday, February 14 | 2003-04 | Away Stillwater, Okla. | L58-91 | Recap |
Win
Loss
Waco Roots 📍
Wednesday, October 01
Baylor Basketball (M): My Journey with Tounde Yessoufou
Friday, September 26
Share the blessing 🇧🇯💚 #ToundeYessoufou #collegebasketball
Thursday, September 25
Cam Carr POSTER on the first day of practice 🫣 #collegebasketball #dunk
Tuesday, September 23