Skip To Main Content
Skip To Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gilbert, Lou 9 Gilbert, Lou .327 .951 50-50 153 35 50 13 2 5 20 82 .536 21 2 18 0 .415 0 4 18-20
4 Hott, Emily 4 Hott, Emily .310 .901 47-47 126 35 39 9 0 4 18 60 .476 20 6 24 1 .425 1 1 3-5
10 Ellis, Taylor 10 Ellis, Taylor .308 .793 48-46 143 15 44 6 2 4 24 66 .462 5 0 19 2 .331 0 0 0-1
34 McGlaun, Goose 34 McGlaun, Goose .303 .846 50-50 152 29 46 10 1 5 26 73 .480 17 0 23 0 .366 3 1 4-4
44 Bower, Josie 44 Bower, Josie .289 .741 46-43 121 15 35 8 0 0 15 43 .355 11 8 14 1 .386 0 0 3-3
41 Binford, Aliyah 41 Binford, Aliyah .284 .776 46-46 141 18 40 9 0 5 28 64 .454 7 2 27 0 .322 2 0 2-2
99 LaValley, Zadie 99 LaValley, Zadie .210 .655 43-39 105 5 22 6 0 2 19 34 .324 19 1 25 0 .331 2 0 1-1
25 Dawson, Nicky 25 Dawson, Nicky .394 1.020 19-19 66 20 26 2 5 0 7 38 .576 5 1 7 0 .444 0 0 11-13
22 Watson, Ana 22 Watson, Ana .353 .954 13-13 34 9 12 3 0 1 13 18 .529 3 2 5 0 .425 1 0 0-3
19 Judisch, Maren 19 Judisch, Maren .333 .666 17-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
55 Kettler, Maddison 55 Kettler, Maddison .280 .700 33-29 75 9 21 3 1 0 11 26 .347 9 0 7 0 .353 1 4 4-7
8 Smith, Hannah 8 Smith, Hannah .157 .448 38-21 51 10 8 0 0 1 3 11 .216 5 0 11 0 .232 0 3 1-1
13 Thompson, Hannah 13 Thompson, Hannah .129 .343 24-6 31 0 4 1 0 0 6 5 .161 1 1 8 0 .182 0 0 0-0
23 Avalos, Alyssa 23 Avalos, Alyssa .129 .311 36-10 31 10 4 0 0 0 1 4 .129 2 0 8 0 .182 0 1 2-4
15 Collazos, Sydney 15 Collazos, Sydney .091 .289 29-22 55 4 5 1 0 0 3 6 .109 4 2 10 0 .180 0 2 1-1
18 Selman, Campbell 18 Selman, Campbell .050 .145 31-12 20 0 1 0 0 0 0 1 .050 0 1 10 0 .095 0 0 1-1
12 Cross, Kendall 12 Cross, Kendall .000 .500 7-0 3 1 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0
45 Ellington, Katie 45 Ellington, Katie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .753 50-50 1313 215 358 71 11 27 194 532 .405 131 27 221 4 .348 10 16 51-66
Opponents .258 .738 50-50 1304 197 336 49 2 46 183 527 .404 129 25 284 4 .334 7 29 39-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rodoni, Gia 7Rodoni, Gia 4.74 1.41 11-12 34-26 13 0-0 4 159.1 176 93 84 49 151 26 1 25 632 .278 10 10 0 2 21
5 Holman-Mansell, Sidney 5Holman-Mansell, Sidney 5.11 1.35 8-5 25-14 1 0-2 0 79.1 67 47 45 40 72 11 1 10 305 .220 21 7 0 3 2
41 Binford, Aliyah 41Binford, Aliyah 5.82 1.63 5-5 19-6 1 1-1 1 55.2 61 45 36 30 41 8 0 6 227 .269 4 4 0 1 3
19 Judisch, Maren 19Judisch, Maren 2.89 1.13 3-1 14-4 2 1-1 0 37.1 32 12 12 10 20 4 0 5 140 .229 2 4 0 1 3
Totals 4.80 1.40 27-23 92-50 17 4 5 331.2 336 197 177 129 284 49 2 46 1304 .258 37 25 0 7 29
Opponents 5.31 1.48 23-27 93-50 19 7 1 330.2 358 215 195 131 221 71 11 27 1313 .273 24 27 0 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Thompson, Hannah 13 Thompson, Hannah 23 23 0 0 1.000 0 3 0 0 0
44 Bower, Josie 44 Bower, Josie 23 22 1 0 1.000 0 0 0 0 0
12 Cross, Kendall 12 Cross, Kendall 19 19 0 0 1.000 0 0 0 0 0
25 Dawson, Nicky 25 Dawson, Nicky 16 16 0 0 1.000 0 0 0 0 0
55 Kettler, Maddison 55 Kettler, Maddison 14 14 0 0 1.000 0 0 0 0 0
22 Watson, Ana 22 Watson, Ana 5 5 0 0 1.000 0 0 0 0 0
34 McGlaun, Goose 34 McGlaun, Goose 361 348 10 3 .992 10 0 0 0 0
99 LaValley, Zadie 99 LaValley, Zadie 218 195 21 2 .991 0 30 4 5 0
9 Gilbert, Lou 9 Gilbert, Lou 88 75 12 1 .989 0 0 0 0 0
4 Hott, Emily 4 Hott, Emily 168 82 82 4 .976 6 0 0 0 0
8 Smith, Hannah 8 Smith, Hannah 33 29 3 1 .970 0 0 0 0 0
10 Ellis, Taylor 10 Ellis, Taylor 115 23 88 4 .965 2 0 0 0 0
15 Collazos, Sydney 15 Collazos, Sydney 81 68 10 3 .963 1 6 0 1 0
5 Holman-Mansell, Sidney 5 Holman-Mansell, Sidney 26 0 25 1 .962 0 11 2 0 0
7 Rodoni, Gia 7 Rodoni, Gia 24 4 19 1 .958 1 21 3 0 0
23 Avalos, Alyssa 23 Avalos, Alyssa 16 15 0 1 .938 0 0 0 0 0
41 Binford, Aliyah 41 Binford, Aliyah 115 35 72 8 .930 2 6 1 0 0
18 Selman, Campbell 18 Selman, Campbell 51 21 26 4 .922 3 0 0 0 0
19 Judisch, Maren 19 Judisch, Maren 5 1 3 1 .800 0 1 1 0 0
45 Ellington, Katie 45 Ellington, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1401 995 372 34 .976 11 78 11 6 0
Opponents 1396 992 366 38 .973 16 102 29 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hott, Emily 4Hott, Emily .396 1.116 17-17 48 15 19 5 0 2 8 30 .625 9 0 7 0 .491 0 0 0-1
9 Gilbert, Lou 9Gilbert, Lou .389 1.246 17-17 54 12 21 7 1 4 10 42 .778 7 1 5 0 .468 0 0 6-8
10 Ellis, Taylor 10Ellis, Taylor .327 .821 17-17 52 4 17 3 1 1 5 25 .481 1 0 6 2 .340 0 0 0-1
34 McGlaun, Goose 34McGlaun, Goose .271 .800 17-17 48 7 13 2 0 2 9 21 .438 8 0 11 0 .362 2 0 1-1
41 Binford, Aliyah 41Binford, Aliyah .256 .686 14-14 43 7 11 1 0 2 13 18 .419 1 0 9 0 .267 1 0 0-0
18 Selman, Campbell 18Selman, Campbell .250 .650 10-3 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 1-1
44 Bower, Josie 44Bower, Josie .244 .613 17-17 45 6 11 1 0 0 3 12 .267 3 4 2 1 .346 0 0 1-1
55 Kettler, Maddison 55Kettler, Maddison .130 .330 8-7 23 1 3 0 0 0 0 3 .130 2 0 3 0 .200 0 1 1-1
99 LaValley, Zadie 99LaValley, Zadie .119 .435 17-15 42 1 5 3 0 0 5 8 .190 7 0 11 0 .245 0 0 1-1
8 Smith, Hannah 8Smith, Hannah .107 .326 15-13 28 4 3 0 0 0 1 3 .107 4 0 9 0 .219 0 0 1-1
23 Avalos, Alyssa 23Avalos, Alyssa .100 .282 13-4 10 2 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 1-1
13 Thompson, Hannah 13Thompson, Hannah .071 .204 9-4 14 0 1 0 0 0 1 1 .071 1 0 3 0 .133 0 0 0-0
15 Collazos, Sydney 15Collazos, Sydney .045 .132 10-8 22 0 1 0 0 0 1 1 .045 0 1 4 0 .087 0 1 0-0
12 Cross, Kendall 12Cross, Kendall .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Judisch, Maren 19Judisch, Maren .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .702 17-17 437 59 107 22 2 11 56 166 .380 44 7 81 3 .322 3 2 13-17
Opponents .268 .767 17-17 451 82 121 16 1 18 75 193 .428 45 5 93 1 .339 4 9 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rodoni, Gia 7Rodoni, Gia 5.09 1.35 6-4 12-10 7 0-0 1 69.0 75 43 39 18 59 9 1 14 271 .277 4 2 0 2 8
41 Binford, Aliyah 41Binford, Aliyah 5.14 1.21 0-1 5-0 0 0-0 0 14.0 10 10 8 7 12 1 0 1 56 .179 1 3 0 0 0
19 Judisch, Maren 19Judisch, Maren 6.14 1.97 0-1 3-1 0 0-0 0 7.1 9 5 5 5 7 1 0 0 30 .300 0 0 0 0 1
5 Holman-Mansell, Sidney 5Holman-Mansell, Sidney 9.39 1.83 2-3 7-6 0 0-0 0 23.0 27 24 24 15 15 5 0 3 94 .287 4 0 0 2 0
Totals 6.04 1.47 8-9 27-17 7 0 1 113.1 121 82 76 45 93 16 1 18 451 .268 9 5 0 4 9
Opponents 4.34 1.32 9-8 31-17 6 5 0 114.0 107 59 55 44 81 22 2 11 437 .245 6 7 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Bower, Josie 44 Bower, Josie 16 15 1 0 1.000 0 0 0 0 0
8 Smith, Hannah 8 Smith, Hannah 15 14 1 0 1.000 0 0 0 0 0
7 Rodoni, Gia 7 Rodoni, Gia 10 3 7 0 1.000 1 8 2 0 0
5 Holman-Mansell, Sidney 5 Holman-Mansell, Sidney 7 0 7 0 1.000 0 1 0 0 0
13 Thompson, Hannah 13 Thompson, Hannah 6 6 0 0 1.000 0 0 0 0 0
55 Kettler, Maddison 55 Kettler, Maddison 4 4 0 0 1.000 0 0 0 0 0
19 Judisch, Maren 19 Judisch, Maren 1 0 1 0 1.000 0 1 0 0 0
99 LaValley, Zadie 99 LaValley, Zadie 81 76 4 1 .988 0 10 2 1 0
34 McGlaun, Goose 34 McGlaun, Goose 104 98 4 2 .981 2 0 0 0 0
10 Ellis, Taylor 10 Ellis, Taylor 36 8 27 1 .972 1 0 0 0 0
9 Gilbert, Lou 9 Gilbert, Lou 36 34 1 1 .972 0 0 0 0 0
4 Hott, Emily 4 Hott, Emily 65 35 27 3 .954 1 0 0 0 0
15 Collazos, Sydney 15 Collazos, Sydney 18 15 2 1 .944 0 2 0 0 0
41 Binford, Aliyah 41 Binford, Aliyah 41 18 20 3 .927 0 2 0 0 0
18 Selman, Campbell 18 Selman, Campbell 13 6 6 1 .923 0 0 0 0 0
23 Avalos, Alyssa 23 Avalos, Alyssa 9 8 0 1 .889 0 0 0 0 0
12 Cross, Kendall 12 Cross, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 462 340 108 14 .970 5 24 4 1 0
Opponents 464 342 114 8 .983 17 26 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Arkansas L 2-7 24 2 3 2 0 0 1 0 0 0 0 0 0 0 0 7 18 5 0 .125
2/21/2021 at McNeese W 3-2 41 3 11 1 4 0 0 0 0 0 0 2 0 0 0 3 27 16 0 .268
2/24/2021 UT Arlington W 6-1 23 6 8 6 3 1 2 2 0 0 0 0 1 1 0 0 21 6 1 .348
2/26/2021 UConn W 5-0 26 5 7 5 1 1 0 2 0 3 0 0 0 0 0 1 21 6 0 .269
2/26/2021 Ole Miss L 4-10 25 4 6 4 1 0 0 2 1 0 1 0 0 0 0 4 21 10 1 .240
2/27/2021 UConn L 3-7 28 3 8 3 2 0 0 3 0 0 0 0 0 0 0 3 21 9 0 .286
2/27/2021 Lamar W 10-0 22 10 9 9 2 1 0 5 0 7 0 0 0 0 0 0 15 10 1 .409
2/28/2021 Mississippi State W 10-6 28 10 12 8 1 0 0 3 0 3 0 1 0 0 0 4 21 10 0 .429
3/4/2021 at Louisiana W 8-1 35 8 14 7 4 0 0 3 0 4 0 0 0 0 1 9 21 10 1 .400
3/6/2021 at Tarleton State W 5-1 30 5 9 3 1 0 0 6 0 3 1 0 1 0 0 4 21 14 2 .300
3/6/2021 at Louisiana Tech W 3-1 26 3 6 3 1 0 0 2 0 2 1 1 0 0 0 4 21 11 0 .231
3/7/2021 at Louisiana Tech W 3-2 28 3 7 3 2 1 0 1 0 2 1 0 0 1 0 3 21 8 0 .250
3/7/2021 Tarleton State W 2-0 25 2 7 2 1 1 0 2 0 2 0 0 0 0 0 4 21 10 0 .280
3/11/2021 at Arizona State L 4-7 24 4 5 3 2 1 1 1 0 1 1 2 0 1 0 9 18 5 1 .208
3/12/2021 Northern Illinois W 3-2 26 3 9 3 3 0 1 3 0 0 1 0 1 0 0 0 21 7 2 .346
3/12/2021 at Grand Canyon W 12-1 26 12 11 10 3 0 2 6 0 1 1 2 1 0 0 4 15 4 0 .423
3/13/2021 vs Northern Illinois W 8-1 35 8 16 8 1 1 0 1 0 1 1 0 0 0 0 6 21 11 0 .457
3/13/2021 at Grand Canyon W 12-2 36 12 13 9 2 2 3 3 0 1 0 2 1 0 0 5 21 14 1 .361
3/14/2021 at Arizona State W 7-2 28 7 7 7 1 0 0 3 0 0 0 3 0 0 0 6 21 9 0 .250
3/16/2021 SFA W 3-2 19 3 5 2 1 0 0 4 0 3 1 0 1 0 0 1 21 8 1 .263
3/20/2021 Houston L 1-3 23 1 4 1 0 0 0 2 0 0 1 0 0 0 0 3 21 6 1 .174
3/21/2021 Houston W 2-1 29 2 10 2 3 0 0 2 0 0 0 0 2 0 0 3 21 4 0 .345
3/23/2021 at Sam Houston W 7-3 29 7 9 7 3 0 1 2 0 0 0 1 1 0 0 0 21 4 1 .310
3/26/2021 at Texas Tech W 5-2 27 5 8 5 2 0 0 3 0 0 0 0 0 1 0 4 21 6 1 .296
3/27/2021 at Texas Tech W 8-2 30 8 12 8 2 0 1 3 0 1 0 2 1 0 0 4 21 7 1 .400
3/28/2021 at Texas Tech W 5-2 29 5 6 5 2 0 1 8 0 1 1 1 0 0 0 11 24 8 1 .207
4/1/2021 at BYU L 1-4 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 18 5 0 .192
4/2/2021 at BYU L 5-7 30 5 9 5 2 0 1 2 0 0 0 2 0 0 0 5 18 2 0 .300
4/2/2021 at BYU L 5-7 26 5 7 5 1 0 1 2 0 0 1 1 1 0 0 2 18 10 1 .269
4/14/2021 Texas State L 5-7 27 5 9 5 1 0 0 4 0 0 0 1 1 1 0 5 21 8 1 .333
4/17/2021 at Oklahoma State L 0-4 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 0 .130
4/17/2021 at Oklahoma State L 1-5 24 1 3 1 1 0 0 5 0 0 0 0 0 0 0 7 18 6 0 .125
4/18/2021 at Oklahoma State L 3-11 25 3 7 3 2 0 1 4 0 1 0 1 0 0 0 5 17 7 3 .280
4/21/2021 Sam Houston W 8-0 15 8 7 6 1 0 1 5 0 1 0 0 2 2 0 0 15 6 1 .467
4/23/2021 at Iowa State W 9-5 32 9 13 8 3 0 1 3 0 1 1 0 0 1 1 3 21 3 0 .406
4/24/2021 at Iowa State L 4-6 28 4 7 4 1 0 3 0 0 1 0 1 0 0 0 3 18 9 0 .250
4/25/2021 at Iowa State W 4-1 23 4 4 3 0 0 0 4 0 2 2 0 1 0 0 4 21 11 0 .174
4/27/2021 Oklahoma L 0-11 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 4 0 .100
4/27/2021 Oklahoma L 1-7 26 1 5 1 2 1 0 1 0 0 0 0 0 0 0 6 21 3 2 .192
4/30/2021 Kansas W 7-1 28 7 10 7 1 0 2 2 0 1 0 1 0 0 0 1 21 3 0 .357
5/1/2021 Kansas W 6-5 24 6 5 5 1 0 2 3 0 1 0 0 0 0 0 2 21 8 0 .208
5/2/2021 Kansas W 6-1 28 6 11 6 4 1 0 3 0 3 0 0 0 1 0 3 21 4 0 .393
5/7/2021 at Texas L 0-8 19 0 2 0 1 0 0 2 0 0 0 0 0 0 1 4 17 6 1 .105
5/8/2021 Texas L 0-6 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 21 10 4 .154
5/9/2021 Texas L 0-5 25 0 5 0 0 0 0 0 0 1 0 1 0 0 1 2 21 8 1 .200
5/14/2021 vs Texas Tech L 6-8 27 6 8 6 0 0 2 6 0 1 0 0 0 1 0 9 21 5 0 .296
5/14/2021 vs Oklahoma L 2-10 21 2 6 1 1 0 0 2 0 0 0 0 0 0 0 10 13 4 2 .286
5/15/2021 vs Iowa State L 1-3 23 1 2 1 1 0 0 1 0 1 0 0 1 0 0 4 21 9 0 .087
5/21/2021 South Alabama L 0-2 23 0 2 0 0 0 0 5 0 2 0 2 0 0 0 9 21 9 0 .087
5/22/2021 vs USF L 0-5 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 18 9 2 .000
Total 215-197 1313 215 358 194 71 11 27 131 1 51 15 27 16 10 4 221 995 372 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Arkansas L 2-7 6.0 5 7 7 4 7 2 0 1 0 0 5 0 0 1 0 10.50
2/21/2021 at McNeese W 3-2 9.0 7 2 2 5 8 0 0 0 1 0 1 0 1 1 1 2.00
2/24/2021 UT Arlington W 6-1 7.0 5 1 1 1 4 1 0 0 1 0 0 0 2 1 0 1.29
2/26/2021 UConn W 5-0 7.0 3 0 0 2 9 0 0 0 1 0 0 0 3 1 0 0.00
2/26/2021 Ole Miss L 4-10 7.0 10 10 10 7 4 3 0 3 2 0 1 1 3 2 0 12.86
2/27/2021 UConn L 3-7 7.0 10 7 7 5 5 1 0 1 1 0 0 2 3 3 0 9.00
2/27/2021 Lamar W 10-0 5.0 6 0 0 2 0 0 0 0 0 0 0 0 4 3 0 0.00
2/28/2021 Mississippi State W 10-6 7.0 9 6 6 1 6 0 0 3 3 0 1 0 5 3 1 7.71
3/4/2021 at Louisiana W 8-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 6 3 0 1.29
3/6/2021 at Tarleton State W 5-1 7.0 3 1 0 1 6 0 0 0 0 0 0 0 7 3 1 0.00
3/6/2021 at Louisiana Tech W 3-1 7.0 7 1 1 0 9 1 0 0 1 0 1 0 8 3 0 1.29
3/7/2021 at Louisiana Tech W 3-2 7.0 3 2 2 3 7 1 0 0 3 0 2 0 9 3 1 2.57
3/7/2021 Tarleton State W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 10 3 0 0.00
3/11/2021 at Arizona State L 4-7 6.0 9 7 6 4 3 2 0 2 1 0 0 0 10 4 0 9.00
3/12/2021 Northern Illinois W 3-2 7.0 4 2 0 2 7 1 0 0 0 0 0 0 11 4 0 0.00
3/12/2021 at Grand Canyon W 12-1 5.0 6 1 1 0 4 0 0 0 0 0 1 0 12 4 0 1.80
3/13/2021 vs Northern Illinois W 8-1 7.0 5 1 1 1 1 2 0 1 0 0 1 0 13 4 0 1.29
3/13/2021 at Grand Canyon W 12-2 7.0 7 2 1 2 4 0 0 0 0 0 0 0 14 4 0 1.29
3/14/2021 at Arizona State W 7-2 7.0 6 2 2 6 5 1 0 0 0 0 1 1 15 4 0 2.57
3/16/2021 SFA W 3-2 7.0 5 2 1 2 6 1 0 0 2 0 2 0 16 4 0 1.29
3/20/2021 Houston L 1-3 7.0 5 3 2 4 10 1 0 0 1 0 0 0 16 5 0 2.57
3/21/2021 Houston W 2-1 7.0 4 1 1 4 8 1 0 0 3 0 0 0 17 5 0 1.29
3/23/2021 at Sam Houston W 7-3 7.0 5 3 3 3 11 1 0 0 0 0 0 0 18 5 0 3.86
3/26/2021 at Texas Tech W 5-2 7.0 5 2 2 1 6 0 0 2 0 0 0 0 19 5 0 2.57
3/27/2021 at Texas Tech W 8-2 7.0 5 2 2 2 7 1 0 0 1 0 0 0 20 5 0 2.57
3/28/2021 at Texas Tech W 5-2 8.0 6 2 1 1 6 1 0 0 0 0 0 0 21 5 0 1.13
4/1/2021 at BYU L 1-4 6.0 7 4 4 0 6 2 0 2 0 0 0 0 21 6 0 6.00
4/2/2021 at BYU L 5-7 6.0 9 7 7 2 4 2 0 2 0 0 0 0 21 7 0 10.50
4/2/2021 at BYU L 5-7 6.0 6 7 7 3 3 1 1 2 2 0 2 0 21 8 0 10.50
4/14/2021 Texas State L 5-7 7.0 14 7 4 4 9 1 0 3 1 0 1 0 21 9 0 5.14
4/17/2021 at Oklahoma State L 0-4 6.0 12 4 4 2 4 2 0 1 0 0 0 0 21 10 0 6.00
4/17/2021 at Oklahoma State L 1-5 6.0 9 5 5 4 5 1 0 0 0 0 0 0 21 11 0 7.50
4/18/2021 at Oklahoma State L 3-11 5.2 9 11 9 5 4 2 0 2 1 0 0 0 21 12 0 14.29
4/21/2021 Sam Houston W 8-0 5.0 3 0 0 1 6 0 0 0 2 0 0 0 22 12 0 0.00
4/23/2021 at Iowa State W 9-5 7.0 10 5 5 1 7 1 1 2 0 0 0 0 23 12 0 6.43
4/24/2021 at Iowa State L 4-6 6.0 5 6 6 4 10 1 0 2 2 0 1 0 23 13 0 9.00
4/25/2021 at Iowa State W 4-1 7.0 6 1 1 0 7 0 0 0 1 0 0 0 24 13 0 1.29
4/27/2021 Oklahoma L 0-11 6.0 10 11 11 7 4 1 0 0 1 0 0 0 24 14 0 16.50
4/27/2021 Oklahoma L 1-7 7.0 4 7 6 4 3 0 0 3 0 0 1 0 24 15 0 7.71
4/30/2021 Kansas W 7-1 7.0 4 1 1 2 6 0 0 1 0 0 1 0 25 15 0 1.29
5/1/2021 Kansas W 6-5 7.0 6 5 5 4 3 2 0 2 1 0 0 0 26 15 1 6.43
5/2/2021 Kansas W 6-1 7.0 3 1 1 0 10 0 0 1 0 0 0 0 27 15 0 1.29
5/7/2021 at Texas L 0-8 5.2 11 8 8 2 5 3 0 0 1 0 0 0 27 16 0 12.71
5/8/2021 Texas L 0-6 7.0 7 6 4 5 3 0 0 0 0 0 2 0 27 17 0 5.14
5/9/2021 Texas L 0-5 7.0 9 5 5 1 3 1 0 2 1 0 0 0 27 18 0 6.43
5/14/2021 vs Texas Tech L 6-8 7.0 10 8 8 2 11 2 0 2 0 0 0 0 27 19 0 10.29
5/14/2021 vs Oklahoma L 2-10 4.1 12 10 6 3 1 3 0 3 0 0 0 0 27 20 0 12.46
5/15/2021 vs Iowa State L 1-3 7.0 7 3 3 3 3 2 0 0 1 0 1 0 27 21 0 3.86
5/21/2021 South Alabama L 0-2 7.0 8 2 2 2 9 0 0 2 1 0 0 0 27 22 0 2.57
5/22/2021 vs USF L 0-5 6.0 6 5 5 4 5 0 0 1 1 0 0 0 27 23 0 7.50
Total 215-197 331.2 336 197 177 129 284 49 2 46 37 0 25 4 27 23 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 McNeese (2/21/2021)
RUNS SCORED 12 Grand Canyon (3/12/2021); Grand Canyon (3/13/2021)
HITS 16 Northern Illinois (3/13/2021)
RBIS 10 Grand Canyon (3/12/2021)
DOUBLES 4 Kansas (5/2/2021); McNeese (2/21/2021); Louisiana (3/4/2021)
TRIPLES 2 Grand Canyon (3/13/2021)
HOME RUNS 3 Grand Canyon (3/13/2021); Iowa State (4/24/2021)
WALKS 8 Texas Tech (3/28/2021)
STRIKEOUTS 11 Texas Tech (3/28/2021)
SAC HITS 2 Houston (3/21/2021); Sam Houston (4/21/2021)
SAC FLIES 2 Sam Houston (4/21/2021)
STOLEN BASES 7 Lamar (2/27/2021)
HIT BY PITCH 3 Arizona State (3/14/2021)
CAUGHT STEALING 2 Iowa State (4/25/2021)
HIT INTO DP 2 Texas Tech (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 McNeese (2/21/2021)
RUNS ALLOWED 11 Oklahoma (4/27/2021); Oklahoma State (4/18/2021)
EARNED RUNS 11 Oklahoma (4/27/2021)
WALKS ALLOWED 7 Ole Miss (2/26/2021); Oklahoma (4/27/2021)
STRIKEOUTS 11 Texas Tech (5/14/2021); Sam Houston (3/23/2021)
HITS ALLOWED 14 Texas State (4/14/2021)
DOUBLES ALLOWED 3 Ole Miss (2/26/2021); Texas (5/7/2021); Oklahoma (5/14/2021)
TRIPLES ALLOWED 1 BYU (4/2/2021); Iowa State (4/23/2021)
HOME RUNS ALLOWED 3 Ole Miss (2/26/2021); Mississippi State (2/28/2021); Texas State (4/14/2021); Oklahoma (4/27/2021); Oklahoma (5/14/2021)
WILD PITCHES 3 Mississippi State (2/28/2021); Houston (3/21/2021); Louisiana Tech (3/7/2021)
HIT BATTERS 5 Arkansas (2/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 McNeese (2/21/2021)
ASSISTS 16 McNeese (2/21/2021)
ERRORS 4 Texas (5/8/2021)
PASSED BALLS 2 McNeese (2/21/2021)
DPS TURNED 1 UConn (2/27/2021); SFA (3/16/2021); McNeese (2/21/2021); Tarleton State (3/6/2021); Northern Illinois (3/13/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dawson, Nicky; Binford, Aliyah; Gilbert, Lou McNeese (2/21/2021); Louisiana (3/4/2021); Grand Canyon (3/13/2021); Texas Tech (3/28/2021)
RUNS SCORED 4 Hott, Emily Iowa State (4/23/2021)
HITS 4 Dawson, Nicky; Gilbert, Lou Louisiana (3/4/2021); Iowa State (4/23/2021)
RBIS 6 Binford, Aliyah Kansas (4/30/2021)
DOUBLES 2 McGlaun, Goose; Gilbert, Lou; Hott, Emily Louisiana (3/4/2021); Texas Tech (3/28/2021); Iowa State (4/23/2021)
TRIPLES 1 Gilbert, Lou; Dawson, Nicky; Kettler, Maddison UT Arlington (2/24/2021); UConn (2/26/2021); Lamar (2/27/2021); Tarleton State (3/7/2021); Oklahoma (4/27/2021)
HOME RUNS 2 Binford, Aliyah Kansas (4/30/2021)
WALKS 3 LaValley, Zadie; Gilbert, Lou Texas Tech (5/14/2021); South Alabama (5/21/2021)
STRIKEOUTS 3 Hott, Emily; Ellis, Taylor; McGlaun, Goose South Alabama (5/21/2021); Oklahoma State (4/17/2021); USF (5/22/2021)
SAC HITS 1 Kettler, Maddison; Gilbert, Lou UT Arlington (2/24/2021); Northern Illinois (3/12/2021); SFA (3/16/2021); Houston (3/21/2021); Texas State (4/14/2021)
SAC FLIES 1 Watson, Ana; LaValley, Zadie; Binford, Aliyah; McGlaun, Goose; Hott, Emily UT Arlington (2/24/2021); Texas State (4/14/2021); Sam Houston (4/21/2021); Kansas (5/2/2021); Texas Tech (5/14/2021)
STOLEN BASES 2 Binford, Aliyah; Dawson, Nicky; Gilbert, Lou UConn (2/26/2021); Lamar (2/27/2021); SFA (3/16/2021); South Alabama (5/21/2021); Louisiana (3/4/2021)
HIT BY PITCH 2 Bower, Josie Texas Tech (3/27/2021)
CAUGHT STEALING 1 Watson, Ana; Dawson, Nicky; Avalos, Alyssa; Kettler, Maddison; Hott, Emily Ole Miss (2/26/2021); Northern Illinois (3/12/2021); SFA (3/16/2021); Houston (3/20/2021); Tarleton State (3/6/2021)
