Skip To Main Content
Skip To Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Wilson, McKenzie 21 Wilson, McKenzie .424 1.140 56-55 165 53 70 11 5 3 29 100 .606 34 5 18 0 .534 0 1 27-35
4 Hott, Emily 4 Hott, Emily .331 .909 46-44 130 30 43 5 2 2 22 58 .446 28 5 19 0 .463 1 1 7-9
41 Binford, Aliyah 41 Binford, Aliyah .316 .893 54-54 155 25 49 15 0 5 26 79 .510 18 0 26 1 .383 2 0 10-12
2 Strain, Taylor 2 Strain, Taylor .299 .708 45-42 117 17 35 7 0 1 21 45 .385 5 0 23 0 .323 2 9 4-5
15 Collazos, Sydney 15 Collazos, Sydney .285 .715 52-51 151 12 43 5 0 2 22 54 .358 12 5 12 0 .357 0 3 1-1
22 Watson, Ana 22 Watson, Ana .279 .730 55-51 147 28 41 7 0 3 26 57 .388 7 7 32 1 .342 0 1 7-9
7 West, Kaci 7 West, Kaci .278 .740 52-44 133 23 37 7 1 2 23 52 .391 15 0 16 0 .349 1 2 2-2
44 Bower, Josie 44 Bower, Josie .277 .762 53-49 148 19 41 5 2 3 30 59 .399 9 11 22 1 .363 0 2 4-4
99 LaValley, Zadie 99 LaValley, Zadie .173 .487 51-42 104 5 18 1 0 0 5 19 .183 19 1 19 0 .304 1 0 2-3
45 Ellington, Katie 45 Ellington, Katie .500 1.375 6-0 8 1 4 0 0 1 3 7 .875 0 0 1 0 .500 0 0 0-0
6 Powell, Grace 6 Powell, Grace .500 1.000 32-0 2 9 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-3
33 Rowatt, Caroline 33 Rowatt, Caroline .429 .896 26-1 14 6 6 0 0 0 1 6 .429 1 0 2 0 .467 0 1 3-4
0/00 McDonough, Emry 0/00 McDonough, Emry .300 .650 24-14 20 1 6 1 0 0 2 7 .350 0 0 4 0 .300 0 1 0-0
3 Trochim, Rhein 3 Trochim, Rhein .264 .614 34-21 53 16 14 0 0 0 3 14 .264 6 1 10 0 .350 0 4 5-6
18 Selman, Campbell 18 Selman, Campbell .200 .577 33-25 35 4 7 4 0 0 5 11 .314 3 0 9 0 .263 0 0 0-0
12 Cross, Kendall 12 Cross, Kendall .145 .407 29-26 62 5 9 0 2 0 8 13 .210 4 0 13 0 .197 0 0 0-0
14 Bouvier, Rylie 14 Bouvier, Rylie .143 .598 5-4 7 3 1 0 0 0 0 1 .143 4 0 2 0 .455 0 0 1-1
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn .000 .083 31-2 11 7 0 0 0 0 1 0 .000 0 1 6 0 .083 0 0 1-1
19 Judisch, Maren 19 Judisch, Maren .000 .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .773 56-56 1463 264 425 68 12 22 227 583 .398 165 36 235 3 .375 7 25 75-95
Opponents .228 .625 56-56 1455 218 332 54 4 23 186 463 .318 145 25 354 8 .307 12 14 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Binford, Aliyah 41Binford, Aliyah 3.22 1.02 13-6 31-18 7 3-3 1 137.0 101 64 49 39 156 19 1 5 519 .195 11 9 0 2 3
24 Orme, Dariana 24Orme, Dariana 4.29 1.36 12-14 31-28 8 3-2 1 144.2 147 99 69 50 131 25 2 10 584 .252 12 12 0 3 8
19 Judisch, Maren 19Judisch, Maren 2.45 1.39 2-1 20-2 0 0-2 2 36.2 29 13 10 22 24 1 0 2 134 .216 6 2 0 4 1
7 West, Kaci 7West, Kaci 2.78 1.32 4-2 13-6 2 2-0 1 35.2 27 18 11 20 26 4 1 3 133 .203 0 1 0 0 2
8 Hertenberger, Rachel 8Hertenberger, Rachel 8.24 1.98 1-1 10-2 0 0-1 1 19.2 26 21 18 13 17 5 0 2 82 .317 1 1 0 3 0
Totals 3.78 1.27 32-24 105-56 17 12 6 373.2 330 215 157 144 354 54 4 22 1452 .227 30 25 0 12 14
Opponents 5.31 1.63 24-32 107-56 20 4 3 362.2 425 264 214 165 235 68 12 22 1463 .290 34 36 0 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Strain, Taylor 2 Strain, Taylor 62 61 1 0 1.000 0 0 0 0 0
21 Wilson, McKenzie 21 Wilson, McKenzie 58 52 6 0 1.000 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 4 3 1 0 1.000 0 0 0 0 0
6 Powell, Grace 6 Powell, Grace 3 3 0 0 1.000 0 0 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 2 2 0 0 1.000 0 0 0 0 0
3 Trochim, Rhein 3 Trochim, Rhein 136 131 3 2 .985 3 0 0 0 0
99 LaValley, Zadie 99 LaValley, Zadie 286 261 20 5 .983 1 26 6 11 0
12 Cross, Kendall 12 Cross, Kendall 205 191 10 4 .980 5 0 0 0 0
24 Orme, Dariana 24 Orme, Dariana 37 7 29 1 .973 0 21 9 0 0
15 Collazos, Sydney 15 Collazos, Sydney 207 132 69 6 .971 2 14 6 7 0
22 Watson, Ana 22 Watson, Ana 47 45 0 2 .957 0 0 0 0 0
4 Hott, Emily 4 Hott, Emily 139 86 45 8 .942 3 0 0 0 0
7 West, Kaci 7 West, Kaci 144 56 79 9 .938 4 4 1 0 0
18 Selman, Campbell 18 Selman, Campbell 65 21 40 4 .938 3 0 0 0 0
41 Binford, Aliyah 41 Binford, Aliyah 163 38 114 11 .933 6 14 2 0 0
45 Ellington, Katie 45 Ellington, Katie 12 11 0 1 .917 0 0 0 0 0
0 McDonough, Emry 0 McDonough, Emry 38 16 17 5 .868 1 0 0 0 0
19 Judisch, Maren 19 Judisch, Maren 6 1 4 1 .833 0 1 0 0 0
8 Hertenberger, Rachel 8 Hertenberger, Rachel 6 0 5 1 .833 0 0 0 0 0
14 Bouvier, Rylie 14 Bouvier, Rylie 10 4 4 2 .800 0 0 0 0 0
44 Bower, Josie 44 Bower, Josie 3 1 1 1 .667 0 0 0 0 0
Totals 1633 1122 448 63 .961 11 80 24 18 0
Opponents 1570 1088 429 53 .966 12 150 40 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Wilson, McKenzie 21Wilson, McKenzie .392 .979 18-18 51 9 20 4 0 0 4 24 .471 11 1 3 0 .508 0 1 6-11
3 Trochim, Rhein 3Trochim, Rhein .300 .600 6-5 10 2 3 0 0 0 1 3 .300 0 0 3 0 .300 0 1 0-0
22 Watson, Ana 22Watson, Ana .268 .705 18-16 41 9 11 1 0 0 3 12 .293 5 5 15 0 .412 0 0 1-2
4 Hott, Emily 4Hott, Emily .268 .705 15-14 41 5 11 1 0 0 4 12 .293 8 2 7 0 .412 0 0 1-2
41 Binford, Aliyah 41Binford, Aliyah .261 .892 18-18 46 6 12 4 0 2 7 22 .478 12 0 7 1 .414 0 0 2-2
44 Bower, Josie 44Bower, Josie .212 .595 18-17 52 5 11 2 2 0 8 17 .327 0 4 12 1 .268 0 0 1-1
2 Strain, Taylor 2Strain, Taylor .212 .630 12-11 33 4 7 1 0 1 3 11 .333 4 0 12 0 .297 0 0 0-0
7 West, Kaci 7West, Kaci .167 .443 18-17 48 3 8 1 0 0 6 9 .188 6 0 8 0 .255 1 1 0-0
15 Collazos, Sydney 15Collazos, Sydney .136 .419 18-18 44 3 6 0 0 0 2 6 .136 7 2 7 0 .283 0 2 0-0
99 LaValley, Zadie 99LaValley, Zadie .065 .236 17-13 31 0 2 0 0 0 1 2 .065 4 0 7 0 .171 0 0 0-0
12 Cross, Kendall 12Cross, Kendall .000 .087 9-9 21 0 0 0 0 0 0 0 .000 2 0 5 0 .087 0 0 0-0
18 Selman, Campbell 18Selman, Campbell .000 .182 13-9 9 0 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
33 Rowatt, Caroline 33Rowatt, Caroline .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
5 Wachtendorf, Ashlyn 5Wachtendorf, Ashlyn .000 .000 7-1 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 McDonough, Emry 0McDonough, Emry .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Powell, Grace 6Powell, Grace .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .211 .600 18-18 432 51 91 14 2 3 39 118 .273 61 14 94 2 .327 1 6 11-19
Opponents .251 .698 18-18 466 77 117 28 1 8 66 171 .367 55 3 101 1 .331 5 7 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Judisch, Maren 19Judisch, Maren 1.76 1.59 1-0 7-0 0 0-0 0 15.1 12 5 3 12 7 1 0 1 52 .231 4 1 0 3 1
41 Binford, Aliyah 41Binford, Aliyah 3.54 1.09 2-4 8-6 4 1-0 0 40.2 34 20 16 10 46 10 1 2 153 .222 3 1 0 0 2
24 Orme, Dariana 24Orme, Dariana 5.90 1.62 3-8 12-12 4 2-0 0 61.0 70 50 40 29 47 16 0 5 257 .272 6 1 0 2 4
7 West, Kaci 7West, Kaci 13.50 4.55 0-0 1-0 0 0-0 0 1.1 1 2 2 4 1 1 0 0 4 .250 0 0 0 0 0
Totals 4.64 1.46 6-12 28-18 8 3 0 118.1 117 77 61 55 101 28 1 8 466 .251 13 3 0 5 7
Opponents 3.03 1.28 12-6 32-18 8 4 1 119.0 91 51 40 61 94 14 2 3 432 .211 7 14 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Strain, Taylor 2 Strain, Taylor 26 25 1 0 1.000 0 0 0 0 0
3 Trochim, Rhein 3 Trochim, Rhein 25 25 0 0 1.000 1 0 0 0 0
21 Wilson, McKenzie 21 Wilson, McKenzie 23 21 2 0 1.000 0 0 0 0 0
0 McDonough, Emry 0 McDonough, Emry 2 1 1 0 1.000 0 0 0 0 0
19 Judisch, Maren 19 Judisch, Maren 2 1 1 0 1.000 0 1 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 1 1 0 0 1.000 0 0 0 0 0
12 Cross, Kendall 12 Cross, Kendall 63 61 1 1 .984 0 0 0 0 0
99 LaValley, Zadie 99 LaValley, Zadie 81 70 9 2 .975 0 15 4 3 0
15 Collazos, Sydney 15 Collazos, Sydney 73 45 26 2 .973 0 6 2 4 0
24 Orme, Dariana 24 Orme, Dariana 19 4 14 1 .947 0 14 3 0 0
7 West, Kaci 7 West, Kaci 54 21 30 3 .944 1 0 1 0 0
4 Hott, Emily 4 Hott, Emily 52 45 4 3 .942 1 0 0 0 0
41 Binford, Aliyah 41 Binford, Aliyah 54 14 36 4 .926 2 6 2 0 0
18 Selman, Campbell 18 Selman, Campbell 26 9 15 2 .923 0 0 0 0 0
22 Watson, Ana 22 Watson, Ana 13 12 0 1 .923 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 0 0 0 0 .000 0 0 0 0 0
44 Bower, Josie 44 Bower, Josie 0 0 0 0 .000 0 0 0 0 0
6 Powell, Grace 6 Powell, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 514 355 140 19 .963 5 42 12 7 0
Opponents 503 357 132 14 .972 9 22 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs UT Martin W 8-6 23 8 4 7 0 0 0 4 0 0 1 3 0 0 0 5 21 6 1 .174
2/12/2022 at Northwestern State W 5-0 29 5 9 2 1 1 1 2 0 1 0 0 1 0 0 0 21 10 2 .310
2/12/2022 vs Chattanooga W 10-5 30 10 10 6 2 0 1 5 0 4 0 1 1 1 0 2 21 7 1 .333
2/13/2022 vs UAPB W 10-0 21 10 10 9 2 0 0 3 0 6 0 0 0 1 0 0 15 5 0 .476
2/15/2022 at Stephen F. Austin W 7-3 27 7 9 6 1 2 0 4 0 2 1 0 1 0 0 1 21 8 1 .333
2/18/2022 Oregon W 3-0 25 3 7 2 1 0 0 3 0 2 1 1 0 0 0 9 21 11 0 .280
2/18/2022 Oregon L 4-8 31 4 10 3 0 0 0 0 0 2 0 1 0 0 0 8 21 12 2 .323
2/19/2022 Oregon L 4-10 29 4 7 4 3 0 0 4 0 1 0 4 0 0 0 7 21 10 1 .241
2/22/2022 at UT Arlington L 3-12 21 3 5 3 0 0 1 2 0 0 0 0 0 0 0 3 12 4 3 .238
2/24/2022 vs Oregon State L 7-13 34 7 14 6 0 0 0 4 0 1 0 2 0 0 0 6 21 10 5 .412
2/26/2022 vs UCLA L 4-7 28 4 7 4 2 0 0 3 0 0 0 0 0 1 0 12 18 6 1 .250
2/26/2022 vs Loyola Marymount W 7-4 37 7 13 7 1 0 2 2 0 2 0 0 0 0 0 3 24 10 2 .351
2/27/2022 vs San Diego W 10-4 30 10 13 10 3 1 0 4 0 4 0 1 0 0 0 4 18 3 2 .433
3/1/2022 Prairie View A&M W 3-2 22 3 5 3 0 1 0 2 0 3 0 0 1 0 0 2 21 10 1 .227
3/1/2022 Prairie View A&M W 9-0 24 9 11 8 3 0 0 1 0 5 0 0 0 0 0 1 15 5 0 .458
3/5/2022 Texas A&M - CC W 5-3 25 5 10 4 1 1 0 4 0 2 2 0 0 1 0 1 21 6 2 .400
3/5/2022 Texas A&M - CC L 1-2 25 1 6 1 2 0 0 0 0 1 1 0 1 0 0 4 21 8 0 .240
3/9/2022 vs California L 6-7 28 6 10 6 0 1 1 3 0 1 1 1 0 1 0 4 18 7 3 .357
3/9/2022 at Hawaii W 2-1 24 2 6 2 2 0 0 1 0 0 0 0 1 1 0 3 21 8 0 .250
3/10/2022 vs Oklahoma L 3-12 18 3 3 2 1 1 0 1 0 0 0 1 0 0 0 6 15 9 1 .167
3/11/2022 vs California L 5-8 31 5 8 4 2 0 0 2 0 1 0 0 0 0 0 9 24 9 1 .258
3/16/2022 at Texas State W 3-0 24 3 5 3 1 0 1 1 0 0 0 0 2 0 0 3 21 9 1 .208
3/18/2022 McNeese State W 5-2 26 5 6 5 2 0 0 1 0 0 0 0 1 0 0 0 21 11 1 .231
3/19/2022 McNeese State W 3-0 20 3 5 3 1 0 1 4 0 2 1 0 1 0 1 3 21 9 0 .250
3/19/2022 McNeese State L 4-5 29 4 7 3 2 0 0 1 0 1 0 0 0 0 0 2 21 7 2 .241
3/22/2022 Tarleton W 5-1 23 5 10 5 1 0 0 5 0 1 0 0 4 0 0 2 21 7 0 .435
3/22/2022 Tarleton W 7-1 26 7 10 6 2 0 0 5 0 2 1 1 0 0 0 1 21 8 1 .385
3/25/2022 at Oklahoma L 1-9 16 1 2 0 1 0 0 1 0 0 1 1 1 0 0 8 12 11 1 .125
3/26/2022 at Oklahoma L 0-8 19 0 4 0 0 0 0 2 0 0 0 1 0 0 0 5 14 2 0 .211
3/27/2022 at Oklahoma L 1-3 20 1 1 1 1 0 0 3 0 1 1 1 0 1 1 13 20 6 1 .050
3/29/2022 Incarnate Word L 4-6 28 4 9 4 1 0 0 3 0 3 0 0 1 0 0 2 21 6 2 .321
4/1/2022 Oklahoma State L 1-6 27 1 6 1 1 1 0 1 0 1 0 1 0 0 0 8 21 10 2 .222
4/2/2022 Oklahoma State L 0-2 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 9 21 8 0 .125
4/3/2022 Oklahoma State L 2-7 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 11 21 7 3 .160
4/6/2022 Lamar W 8-0 22 8 8 7 3 0 1 5 0 4 0 0 0 0 0 2 15 3 0 .364
4/8/2022 at Kansas W 10-3 29 10 7 5 0 0 1 6 0 1 0 1 1 0 0 4 21 9 0 .241
4/9/2022 at Kansas W 4-3 26 4 9 4 1 0 0 3 0 1 2 3 1 0 0 2 21 6 0 .346
4/10/2022 at Kansas L 1-3 22 1 2 0 1 0 0 2 0 0 0 0 0 0 1 4 18 7 0 .091
4/15/2022 Sam Houston W 3-1 25 3 8 3 1 0 0 4 0 4 0 0 0 0 0 3 21 11 1 .320
4/16/2022 Sam Houston W 7-0 31 7 13 7 3 1 0 0 0 1 0 1 0 0 0 4 21 15 2 .419
4/19/2022 at UT Arlington W 2-1 35 2 8 2 1 0 1 2 0 0 0 0 1 0 0 5 27 11 1 .229
4/22/2022 Texas Tech W 1-0 20 1 3 0 0 0 0 2 0 2 0 0 0 0 0 2 21 10 2 .150
4/23/2022 Texas Tech W 4-0 17 4 2 3 0 1 0 8 0 0 1 3 2 0 0 1 21 9 0 .118
4/24/2022 Texas Tech L 0-2 25 0 5 0 1 0 0 5 1 1 0 1 1 0 0 2 21 8 1 .200
4/26/2022 Stephen F. Austin W 8-1 27 8 9 8 1 0 1 5 0 2 0 1 0 0 0 2 21 9 0 .333
4/29/2022 Iowa State W 1-0 22 1 6 1 1 0 0 4 0 0 1 0 0 0 0 3 21 8 0 .273
4/30/2022 Iowa State L 1-6 26 1 3 1 0 0 0 0 0 2 0 1 0 0 0 2 21 9 3 .115
5/1/2022 Iowa State L 1-6 22 1 2 1 0 0 0 3 0 0 0 0 0 0 0 2 21 8 0 .091
5/6/2022 Texas L 6-10 34 6 13 5 3 0 2 1 0 0 0 0 0 0 0 6 21 10 4 .382
5/7/2022 at Texas W 17-3 35 17 16 15 3 0 0 15 0 1 1 1 0 0 0 6 21 10 0 .457
5/8/2022 at Texas L 0-6 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 18 2 2 .130
5/12/2022 vs Iowa State L 1-2 29 1 7 0 0 0 0 1 0 4 0 1 1 0 0 7 23 6 0 .241
5/22/2022 vs UC San Diego W 10-2 27 10 11 7 2 0 2 4 0 0 1 1 0 0 0 4 18 6 1 .407
5/24/2022 vs North Alabama W 18-8 40 18 20 18 4 0 5 3 0 1 1 1 1 0 0 4 21 11 1 .500
5/25/2022 vs Kansas W 5-4 29 5 12 4 0 0 1 1 1 1 0 1 1 0 0 3 21 8 1 .414
5/26/2022 vs UNLV W 4-0 28 4 9 4 2 1 0 5 0 0 1 0 0 0 0 4 21 7 1 .321
Total 264-218 1463 264 425 227 68 12 22 165 2 75 20 36 25 7 3 235 1122 448 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs UT Martin W 8-6 7.0 7 6 6 6 9 0 0 2 0 0 0 0 1 0 0 7.71
2/12/2022 at Northwestern State W 5-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 2 0 0 0.00
2/12/2022 vs Chattanooga W 10-5 7.0 7 5 3 4 6 1 0 0 2 0 0 0 3 0 1 3.86
2/13/2022 vs UAPB W 10-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 4 0 0 0.00
2/15/2022 at Stephen F. Austin W 7-3 7.0 5 3 2 1 9 1 1 0 1 0 0 0 5 0 0 2.57
2/18/2022 Oregon W 3-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 6 0 0 0.00
2/18/2022 Oregon L 4-8 6.2 5 5 4 2 6 1 0 0 1 0 0 0 6 1 0 5.40
2/19/2022 Oregon L 4-10 7.0 11 10 8 2 8 1 0 0 2 0 2 0 6 2 0 10.29
2/22/2022 at UT Arlington L 3-12 4.0 14 12 5 5 3 2 0 1 0 0 0 0 6 3 0 11.25
2/24/2022 vs Oregon State L 7-13 7.0 11 13 5 3 6 1 0 0 0 0 5 0 6 4 0 6.43
2/26/2022 vs UCLA L 4-7 6.0 9 7 5 2 8 1 0 2 1 0 1 0 6 5 0 7.50
2/26/2022 vs Loyola Marymount W 7-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 7 5 1 4.50
2/27/2022 vs San Diego W 10-4 6.0 4 4 4 3 10 1 0 0 0 0 1 0 8 5 0 6.00
3/1/2022 Prairie View A&M W 3-2 7.0 7 2 2 0 6 0 0 0 0 0 0 0 9 5 1 2.57
3/1/2022 Prairie View A&M W 9-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 10 5 0 0.00
3/5/2022 Texas A&M - CC W 5-3 7.0 7 3 1 3 8 0 0 1 2 0 0 0 11 5 0 1.29
3/5/2022 Texas A&M - CC L 1-2 7.0 5 2 2 5 10 1 0 0 0 0 1 0 11 6 0 2.57
3/9/2022 vs California L 6-7 6.0 7 7 1 2 6 1 0 2 2 0 1 0 11 7 0 1.50
3/9/2022 at Hawaii W 2-1 7.0 2 1 1 3 6 0 0 0 1 0 0 0 12 7 0 1.29
3/10/2022 vs Oklahoma L 3-12 5.0 8 12 11 6 1 2 0 1 0 0 2 0 12 8 0 19.80
3/11/2022 vs California L 5-8 8.0 12 8 7 2 3 0 0 1 0 0 2 0 12 9 0 7.88
3/16/2022 at Texas State W 3-0 7.0 4 0 0 0 8 0 0 0 2 0 0 0 13 9 1 0.00
3/18/2022 McNeese State W 5-2 7.0 6 2 1 2 5 1 0 0 0 0 0 0 14 9 0 1.29
3/19/2022 McNeese State W 3-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 15 9 0 0.00
3/19/2022 McNeese State L 4-5 7.0 5 5 4 3 5 2 1 0 0 0 0 0 15 10 0 5.14
3/22/2022 Tarleton W 5-1 7.0 3 1 1 2 8 0 0 1 0 0 0 0 16 10 0 1.29
3/22/2022 Tarleton W 7-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 17 10 1 1.29
3/25/2022 at Oklahoma L 1-9 4.0 9 9 7 6 1 0 0 3 0 0 0 0 17 11 0 15.75
3/26/2022 at Oklahoma L 0-8 4.2 9 8 8 7 6 4 0 0 2 0 1 0 17 12 0 15.43
3/27/2022 at Oklahoma L 1-3 6.2 4 3 3 4 5 0 0 1 1 0 0 0 17 13 0 4.05
3/29/2022 Incarnate Word L 4-6 7.0 8 6 2 5 4 1 0 0 0 0 0 0 17 14 0 2.57
4/1/2022 Oklahoma State L 1-6 7.0 7 6 4 3 5 2 0 0 0 0 0 0 17 15 0 5.14
4/2/2022 Oklahoma State L 0-2 7.0 5 2 2 3 7 0 0 1 0 0 0 0 17 16 0 2.57
4/3/2022 Oklahoma State L 2-7 7.0 7 7 4 6 5 0 0 0 2 0 1 0 17 17 0 5.14
4/6/2022 Lamar W 8-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 18 17 0 0.00
4/8/2022 at Kansas W 10-3 7.0 8 3 3 6 5 2 0 0 1 0 0 0 19 17 0 3.86
4/9/2022 at Kansas W 4-3 7.0 6 3 3 2 7 3 0 0 1 0 0 0 20 17 0 3.86
4/10/2022 at Kansas L 1-3 6.0 6 3 3 2 5 2 0 1 0 0 0 0 20 18 0 4.50
4/15/2022 Sam Houston W 3-1 7.0 3 1 1 3 5 0 0 0 1 0 2 0 21 18 1 1.29
4/16/2022 Sam Houston W 7-0 7.0 1 0 0 4 5 1 0 0 0 0 1 0 22 18 0 0.00
4/19/2022 at UT Arlington W 2-1 9.0 6 1 0 1 9 0 0 0 0 0 0 0 23 18 0 0.00
4/22/2022 Texas Tech W 1-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 24 18 0 0.00
4/23/2022 Texas Tech W 4-0 7.0 3 0 0 0 10 1 0 0 0 0 0 0 25 18 0 0.00
4/24/2022 Texas Tech L 0-2 7.0 5 2 2 3 11 0 0 0 0 0 1 0 25 19 0 2.57
4/26/2022 Stephen F. Austin W 8-1 7.0 4 1 1 1 6 1 0 0 1 0 0 0 26 19 0 1.29
4/29/2022 Iowa State W 1-0 7.0 4 0 0 2 3 0 0 0 1 0 0 0 27 19 0 0.00
4/30/2022 Iowa State L 1-6 7.0 5 6 2 1 8 1 0 0 1 0 0 0 27 20 0 2.57
5/1/2022 Iowa State L 1-6 7.0 11 6 6 1 5 3 0 1 1 0 0 0 27 21 0 7.71
5/6/2022 Texas L 6-10 7.0 14 10 8 4 2 3 0 1 2 0 0 0 27 22 0 10.29
5/7/2022 at Texas W 17-3 7.0 6 3 3 1 5 4 1 0 0 0 0 0 28 22 0 3.86
5/8/2022 at Texas L 0-6 6.0 6 6 3 3 6 2 0 0 1 0 0 0 28 23 0 4.50
5/12/2022 vs Iowa State L 1-2 7.2 5 2 1 3 9 0 0 0 0 0 2 0 28 24 0 1.17
5/22/2022 vs UC San Diego W 10-2 6.0 5 2 2 1 8 1 0 0 0 0 0 0 29 24 0 3.00
5/24/2022 vs North Alabama W 18-8 7.0 12 8 8 3 5 1 0 2 1 0 1 0 30 24 0 10.29
5/25/2022 vs Kansas W 5-4 7.0 6 4 3 1 5 2 1 0 0 0 0 0 31 24 0 3.86
5/26/2022 vs UNLV W 4-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 32 24 0 0.00
Total 264-218 373.2 330 215 157 144 354 54 4 22 30 0 25 0 32 24 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 North Alabama (5/24/2022)
RUNS SCORED 18 North Alabama (5/24/2022)
HITS 20 North Alabama (5/24/2022)
RBIS 18 North Alabama (5/24/2022)
DOUBLES 4 North Alabama (5/24/2022)
TRIPLES 2 Stephen F. Austin (2/15/2022)
HOME RUNS 5 North Alabama (5/24/2022)
WALKS 15 Texas (5/7/2022)
STRIKEOUTS 13 Oklahoma (3/27/2022)
SAC HITS 4 Tarleton (3/22/2022)
SAC FLIES 1 UAPB (2/13/2022); Texas A&M - CC (3/5/2022); Chattanooga (2/12/2022); UCLA (2/26/2022); California (3/9/2022)
STOLEN BASES 6 UAPB (2/13/2022)
HIT BY PITCH 4 Oregon (2/19/2022)
CAUGHT STEALING 2 Texas A&M - CC (3/5/2022); Kansas (4/9/2022)
HIT INTO DP 2 UT Arlington (2/22/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UT Arlington (4/19/2022)
RUNS ALLOWED 13 Oregon State (2/24/2022)
EARNED RUNS 11 Oklahoma (3/10/2022)
WALKS ALLOWED 7 Oklahoma (3/26/2022)
STRIKEOUTS 11 Texas Tech (4/24/2022); Northwestern State (2/12/2022)
HITS ALLOWED 14 Texas (5/6/2022); UT Arlington (2/22/2022)
DOUBLES ALLOWED 4 Oklahoma (3/26/2022); Texas (5/7/2022)
TRIPLES ALLOWED 1 McNeese State (3/19/2022); Kansas (5/25/2022); Stephen F. Austin (2/15/2022); Texas (5/7/2022)
HOME RUNS ALLOWED 3 Oklahoma (3/25/2022)
WILD PITCHES 2 Oregon (2/19/2022); Texas A&M - CC (3/5/2022); Oklahoma State (4/3/2022); Texas (5/6/2022); Chattanooga (2/12/2022)
HIT BATTERS 5 Oregon State (2/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UT Arlington (4/19/2022)
ASSISTS 15 Sam Houston (4/16/2022)
ERRORS 5 Oregon State (2/24/2022)
