Women's Basketball History vs Oklahoma State from January 11, 2006 - March 8, 2025
Wins
38
Losses
7
Home Record
17-3
Away Record
15-4
Conference Record
17-4
Streak
W1
First Matchup
W 57-26
1/11/2006
Last 10 Matchups
7-3
2/24/2021 - 3/8/2025
Largest Margin of Victory
W 94-48
1/12/2020
Smallest Margin of Victory
W 64-62
2/11/2009
Total Points
3243
Average Points
72
History from January 11, 2006 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Kansas City, Mo. | (OT) W84-74 | |
Wednesday, January 1 | 2024-25 | Home Waco, Texas | L61-84 | |
Sunday, March 3 | 2023-24 | Home Waco, Texas | W67-45 | |
Sunday, January 28 | 2023-24 | Away Stillwater, OK | W72-60 | |
Saturday, February 11 | 2022-23 | Away Stillwater, OK | L56-77 | |
Wednesday, January 11 | 2022-23 | Home Waco, Texas | L65-70 | |
Friday, March 11 | 2021-22 | Neutral Kansas City, Mo. | W76-36 | |
Wednesday, February 23 | 2021-22 | Away Stillwater, OK | W65-58 | |
Wednesday, January 19 | 2021-22 | Home Waco, TX | W67-49 | |
Wednesday, February 24 | 2020-21 | Home Waco, Texas | W70-51 | |
Wednesday, January 20 | 2020-21 | Away Stillwater, Okla. | W77-58 | |
Saturday, February 15 | 2019-20 | Away Stillwater, Okla. | W69-42 | |
Sunday, January 12 | 2019-20 | Home Waco, Texas | W94-48 | |
Saturday, March 2 | 2018-19 | Home Waco, Texas | W76-44 | |
Wednesday, January 30 | 2018-19 | Away Stillwater, Okla. | W66-58 | |
Tuesday, February 13 | 2017-18 | Away Stillwater, Okla. | W87-45 | |
Wednesday, January 31 | 2017-18 | Home Waco, Texas | W77-64 | |
Saturday, February 18 | 2016-17 | Home Waco, Texas | W89-67 | |
Saturday, January 7 | 2016-17 | Away Stillwater, Okla. | W86-50 | |
Wednesday, February 17 | 2015-16 | Home Waco, Texas | W66-41 | |
Wednesday, December 30 | 2015-16 | Away Stillwater, Okla. | L45-52 | |
Sunday, March 8 | 2014-15 | Neutral Dallas, Texas | W69-52 | |
Wednesday, February 4 | 2014-15 | Away Stillwater, Okla. | W69-52 | |
Saturday, January 3 | 2014-15 | Home Waco, Texas | W61-45 | |
Sunday, March 9 | 2013-14 | Neutral Oklahoma City | W65-61 | |
Sunday, February 9 | 2013-14 | Home Waco, Texas | W81-64 | |
Sunday, January 26 | 2013-14 | Away Stillwater, Okla. | OT W69-66 | |
Sunday, March 10 | 2012-13 | Neutral Dallas, Texas | W77-69 | |
Saturday, February 2 | 2012-13 | Away Stillwater, Okla. | W81-62 | |
Sunday, January 6 | 2012-13 | Home Waco, Texas | W83-49 | |
Wednesday, February 15 | 2011-12 | Away Stillwater, Okla. | W83-52 | |
Wednesday, January 11 | 2011-12 | Home Waco, Texas | W71-44 | |
Sunday, February 6 | 2010-11 | Away Stillwater, Okla. | W84-57 | |
Saturday, January 15 | 2010-11 | Home Waco, Texas | W70-39 | |
Saturday, February 20 | 2009-10 | Home Waco, Texas | W80-69 | |
Saturday, January 9 | 2009-10 | Away Stillwater, Okla. | L65-78 | Recap |
Friday, March 13 | 2008-09 | Neutral Oklahoma City, Okla. | W67-62 | Recap |
Wednesday, February 11 | 2008-09 | Away Stillwater, Okla. | ot W64-62 | |
Saturday, January 17 | 2008-09 | Home Waco, Texas | W75-57 | |
Thursday, March 6 | 2007-08 | Home Waco, Texas | L68-72 | |
Tuesday, February 5 | 2007-08 | Away Stillwater, Okla. | L67-77 | Recap |
Wednesday, February 14 | 2006-07 | Home Waco, Texas | W75-66 | |
Saturday, January 27 | 2006-07 | Away Stillwater, Okla. | W66-55 | |
Saturday, February 4 | 2005-06 | Away Stillwater, Okla. | W81-54 | Recap |
Wednesday, January 11 | 2005-06 | Home Waco, Texas | W57-26 |
Win
Loss
Baylor Basketball (W): Media Availability | September 22, 2025
Monday, September 22
The Sic 'Em Podcast (Ep. 78): Tez Dumars
Tuesday, September 16
The Sic 'Em Podcast (Ep. 77): Taliah Scott
Wednesday, September 10
Baylor Basketball (W): Nicki Collen Media Availability (June 10, 2025)
Tuesday, June 10