Skip To Main Content
Skip To Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Apodaca, Enzo 3 Apodaca, Enzo .333 .929 53-53 210 46 70 14 3 6 42 108 .514 21 12 19 1 .415 5 0 2-4
33 Jordan, Wesley 33 Jordan, Wesley .331 1.087 40-37 133 34 44 11 1 9 32 84 .632 23 8 33 4 .455 1 0 4-4
23 Johnson, Ty 23 Johnson, Ty .313 .807 49-49 198 46 62 8 3 2 20 82 .414 20 6 40 4 .393 0 4 10-12
1 Teplanszky, Hunter 1 Teplanszky, Hunter .273 .774 53-50 187 25 51 8 0 5 32 74 .396 27 6 58 1 .378 2 1 2-2
19 Castle, Cortlan 19 Castle, Cortlan .273 .657 43-37 132 21 36 7 0 0 24 43 .326 8 4 21 0 .331 1 8 3-4
5 Altman, Daniel 5 Altman, Daniel .240 .662 47-45 167 28 40 7 1 2 33 55 .329 22 4 41 3 .333 5 3 2-6
13 Kemp, Tyriq 13 Kemp, Tyriq .238 .674 53-51 160 25 38 8 0 2 18 52 .325 25 4 37 1 .349 3 2 5-9
2 Brzozowski, Gavin 2 Brzozowski, Gavin .500 1.167 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
9 Simmons, Hunter 9 Simmons, Hunter .353 1.186 5-5 17 3 6 2 1 1 6 13 .765 2 0 5 0 .421 0 0 0-0
8 Caley, Harrison 8 Caley, Harrison .351 1.105 15-11 37 8 13 1 1 3 11 25 .676 4 1 9 0 .429 0 0 1-3
6 Posey, Cole 6 Posey, Cole .315 .906 35-26 111 26 35 5 1 5 20 57 .514 13 1 17 2 .392 0 0 1-1
16 Mazoch, Zach 16 Mazoch, Zach .299 .825 30-20 77 10 23 3 0 2 17 32 .416 13 2 20 3 .409 1 1 0-1
32 Bergman, Caleb 32 Bergman, Caleb .255 .645 30-13 47 9 12 1 0 0 2 13 .277 8 1 8 0 .368 1 1 5-5
11 Pendergrass, Will 11 Pendergrass, Will .238 .727 19-16 63 9 15 5 0 2 10 26 .413 4 3 18 1 .314 0 0 0-0
89 Ruais, RJ 89 Ruais, RJ .222 .586 26-4 9 0 2 0 0 0 0 2 .222 1 1 4 0 .364 0 0 0-0
52 Fletcher, Kade 52 Fletcher, Kade .200 .619 27-16 60 9 12 4 1 0 7 18 .300 7 4 26 1 .319 1 0 2-3
26 Greer, Mason 26 Greer, Mason .193 .558 35-26 109 13 21 5 0 2 13 32 .294 8 3 27 5 .264 1 0 0-1
15 Buchanan, Brayden 15 Buchanan, Brayden .159 .542 23-12 44 6 7 1 1 0 0 10 .227 8 2 11 2 .315 0 1 2-2
41 Johnson, Jack 41 Johnson, Jack .100 .582 12-2 10 1 1 0 0 1 1 4 .400 1 0 5 0 .182 0 0 0-0
20 Womack, Chase 20 Womack, Chase .091 .350 12-5 22 3 2 0 0 0 2 2 .091 5 0 8 1 .259 0 0 0-0
0 Martinez, Ryan 0 Martinez, Ryan .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .273 .777 53-53 1797 323 491 90 13 42 291 733 .408 222 62 409 29 .369 21 21 39-57
Opponents .284 .849 53-53 1822 389 518 94 17 62 359 832 .457 264 76 450 36 .392 25 19 50-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Calder, Ethan 36Calder, Ethan 3.23 1.11 5-3 21-3 0 0-0 2 55.2 50 22 20 12 41 4 2 3 202 .248 0 2 1 0 2
24 Marriott, Mason 24Marriott, Mason 5.94 1.61 3-7 14-14 0 0-0 0 69.2 75 51 46 37 65 11 4 6 270 .278 7 9 0 5 2
30 Craig, Gabe 30Craig, Gabe 3.09 1.63 1-0 14-0 0 0-0 0 11.2 8 5 4 11 17 3 0 0 41 .195 3 3 0 0 1
89 Ruais, RJ 89Ruais, RJ 5.45 1.67 2-0 22-2 0 0-0 0 34.2 40 26 21 18 34 12 0 3 134 .299 2 4 0 2 4
27 Matheson, Jared 27Matheson, Jared 5.68 1.37 1-1 10-6 0 0-0 0 19.0 12 13 12 14 20 2 0 2 66 .182 2 5 0 2 0
49 Golomb, Grant 49Golomb, Grant 6.05 1.14 0-1 15-0 0 0-0 1 19.1 15 16 13 7 19 3 1 3 73 .205 0 5 0 0 0
4 Andrade, Kobe 4Andrade, Kobe 6.55 1.61 0-2 23-0 0 0-0 2 33.0 38 32 24 15 33 8 3 4 131 .290 1 4 0 2 3
54 Leach, Drew 54Leach, Drew 6.66 1.91 2-1 21-0 0 0-0 0 25.2 31 21 19 18 28 7 0 2 102 .304 5 11 0 1 0
35 McKinney, Collin 35McKinney, Collin 6.70 1.75 3-6 14-14 0 0-0 0 49.2 52 50 37 35 60 11 1 11 198 .263 0 8 1 2 0
50 Hail, Patrick 50Hail, Patrick 7.06 2.01 1-0 17-0 0 0-0 1 29.1 36 24 23 23 27 7 0 5 123 .293 2 5 0 2 1
18 Petrowski, Andrew 18Petrowski, Andrew 7.15 1.85 0-0 21-1 0 0-0 1 22.2 27 19 18 15 18 6 2 3 90 .300 0 1 0 2 1
12 Green, Mason 12Green, Mason 7.20 1.65 2-6 15-8 0 0-0 0 40.0 47 35 32 19 38 6 1 8 157 .299 6 4 0 3 2
55 Duke, Tanner 55Duke, Tanner 7.83 1.96 1-3 13-4 0 0-0 0 23.0 32 20 20 13 19 5 2 4 93 .344 0 6 1 3 2
14 Sepulveda, Stephen 14Sepulveda, Stephen 12.50 2.28 1-0 15-0 0 0-0 0 18.0 24 26 25 17 19 4 0 4 78 .308 4 4 0 1 0
28 Elizondo, Jackson 28Elizondo, Jackson 13.50 2.25 0-1 5-0 0 0-0 0 5.1 10 9 8 2 7 3 0 2 25 .400 0 1 0 0 0
44 Glatch, Will 44Glatch, Will 18.00 4.00 0-0 5-0 0 0-0 0 3.0 8 7 6 4 4 1 0 2 16 .500 0 1 0 0 1
34 Wilkerson, Jackson 34Wilkerson, Jackson 21.60 4.80 0-0 3-0 0 0-0 0 1.2 7 5 4 1 1 0 0 0 12 .583 0 1 0 0 0
51 Stasio, Cole 51Stasio, Cole 36.00 4.50 0-0 3-1 0 0-0 0 2.0 6 8 8 3 0 1 1 0 11 .545 0 2 0 0 0
Totals 6.51 1.69 22-31 251-53 0 0 7 463.1 518 389 335 264 450 94 17 62 1822 .284 32 76 3 25 19
Opponents 5.45 1.55 31-22 226-53 1 2 15 459.0 491 323 278 222 409 90 13 42 1797 .273 33 62 7 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Buchanan, Brayden 15 Buchanan, Brayden 92 82 10 0 1.000 1 9 3 0 0
8 Caley, Harrison 8 Caley, Harrison 72 65 7 0 1.000 1 8 1 2 0
33 Jordan, Wesley 33 Jordan, Wesley 15 15 0 0 1.000 0 0 0 0 0
16 Mazoch, Zach 16 Mazoch, Zach 5 4 1 0 1.000 0 0 0 0 0
89 Ruais, RJ 89 Ruais, RJ 5 1 4 0 1.000 0 5 1 0 0
49 Golomb, Grant 49 Golomb, Grant 4 0 4 0 1.000 0 4 0 0 0
35 McKinney, Collin 35 McKinney, Collin 3 0 3 0 1.000 0 5 3 0 0
54 Leach, Drew 54 Leach, Drew 3 1 2 0 1.000 2 1 0 0 0
18 Petrowski, Andrew 18 Petrowski, Andrew 2 0 2 0 1.000 0 0 1 0 0
34 Wilkerson, Jackson 34 Wilkerson, Jackson 1 1 0 0 1.000 0 0 0 0 0
19 Castle, Cortlan 19 Castle, Cortlan 339 307 31 1 .997 3 31 12 6 1
11 Pendergrass, Will 11 Pendergrass, Will 111 99 11 1 .991 15 0 0 0 0
6 Posey, Cole 6 Posey, Cole 199 186 11 2 .990 18 0 0 0 0
23 Johnson, Ty 23 Johnson, Ty 135 131 1 3 .978 0 0 0 0 0
3 Apodaca, Enzo 3 Apodaca, Enzo 110 106 1 3 .973 0 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 207 100 101 6 .971 24 0 0 0 0
26 Greer, Mason 26 Greer, Mason 128 97 27 4 .969 17 0 0 0 0
32 Bergman, Caleb 32 Bergman, Caleb 27 26 0 1 .963 0 0 0 0 0
52 Fletcher, Kade 52 Fletcher, Kade 26 25 0 1 .962 0 0 0 0 0
1 Teplanszky, Hunter 1 Teplanszky, Hunter 111 28 78 5 .955 8 0 0 0 0
20 Womack, Chase 20 Womack, Chase 19 7 11 1 .947 3 0 0 0 0
13 Kemp, Tyriq 13 Kemp, Tyriq 220 76 129 15 .932 35 0 0 0 0
41 Johnson, Jack 41 Johnson, Jack 13 10 2 1 .923 2 0 0 0 0
24 Marriott, Mason 24 Marriott, Mason 18 8 8 2 .889 2 4 4 0 0
36 Calder, Ethan 36 Calder, Ethan 15 1 12 2 .867 0 3 1 0 0
50 Hail, Patrick 50 Hail, Patrick 5 4 0 1 .800 0 2 0 0 0
9 Simmons, Hunter 9 Simmons, Hunter 5 4 0 1 .800 0 0 0 0 0
12 Green, Mason 12 Green, Mason 4 0 3 1 .750 0 5 1 0 0
55 Duke, Tanner 55 Duke, Tanner 3 2 0 1 .667 0 5 2 0 0
4 Andrade, Kobe 4 Andrade, Kobe 9 3 2 4 .556 0 2 0 0 0
2 Brzozowski, Gavin 2 Brzozowski, Gavin 2 1 0 1 .500 0 0 0 0 0
27 Matheson, Jared 27 Matheson, Jared 2 0 1 1 .500 0 8 2 0 0
14 Sepulveda, Stephen 14 Sepulveda, Stephen 1 0 0 1 .000 0 5 1 0 0
44 Glatch, Will 44 Glatch, Will 1 0 0 1 .000 0 0 1 0 0
0 Martinez, Ryan 0 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Elizondo, Jackson 28 Elizondo, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Craig, Gabe 30 Craig, Gabe 0 0 0 0 .000 0 0 1 0 0
51 Stasio, Cole 51 Stasio, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1912 1390 462 60 .969 46 98 34 8 1
Opponents 1939 1377 497 65 .966 39 78 34 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Jordan, Wesley 33Jordan, Wesley .351 1.111 22-21 74 16 26 7 0 5 17 48 .649 11 5 17 3 .462 1 0 2-2
6 Posey, Cole 6Posey, Cole .342 .956 21-19 73 20 25 5 0 3 10 39 .534 10 0 12 1 .422 0 0 1-1
3 Apodaca, Enzo 3Apodaca, Enzo .325 .906 30-30 120 24 39 8 2 3 22 60 .500 10 7 12 1 .406 1 0 1-2
23 Johnson, Ty 23Johnson, Ty .306 .784 30-30 124 24 38 5 2 1 10 50 .403 11 4 23 3 .381 0 2 5-6
8 Caley, Harrison 8Caley, Harrison .304 .733 9-6 23 2 7 1 0 0 3 8 .348 2 1 5 0 .385 0 0 1-3
16 Mazoch, Zach 16Mazoch, Zach .302 .812 19-13 53 6 16 3 0 1 10 22 .415 8 1 13 1 .397 1 1 0-0
13 Kemp, Tyriq 13Kemp, Tyriq .258 .729 30-30 97 15 25 6 0 2 14 37 .381 12 2 28 0 .348 1 2 3-4
19 Castle, Cortlan 19Castle, Cortlan .244 .618 27-25 90 9 22 7 0 0 18 29 .322 5 2 16 0 .296 1 5 0-1
5 Altman, Daniel 5Altman, Daniel .216 .598 30-29 111 15 24 5 0 2 21 35 .315 11 1 25 2 .283 4 1 1-5
26 Greer, Mason 26Greer, Mason .216 .639 18-12 51 7 11 4 0 1 6 18 .353 3 2 11 5 .286 0 0 0-1
1 Teplanszky, Hunter 1Teplanszky, Hunter .202 .640 30-28 104 8 21 5 0 3 14 35 .337 13 2 35 0 .303 0 1 1-1
32 Bergman, Caleb 32Bergman, Caleb .160 .436 15-7 25 3 4 0 0 0 0 4 .160 4 0 7 0 .276 0 0 2-2
52 Fletcher, Kade 52Fletcher, Kade .154 .472 13-7 26 4 4 2 0 0 0 6 .231 2 1 13 0 .241 0 0 1-1
20 Womack, Chase 20Womack, Chase .083 .166 7-2 12 0 1 0 0 0 1 1 .083 0 0 5 1 .083 0 0 0-0
11 Pendergrass, Will 11Pendergrass, Will .059 .318 6-6 17 1 1 1 0 0 1 2 .118 2 1 7 0 .200 0 0 0-0
15 Buchanan, Brayden 15Buchanan, Brayden .000 .133 8-4 13 1 0 0 0 0 0 0 .000 1 1 4 2 .133 0 0 0-0
41 Johnson, Jack 41Johnson, Jack .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
89 Ruais, RJ 89Ruais, RJ .000 .000 13-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .729 30-30 1020 155 264 59 4 21 147 394 .386 105 30 237 19 .343 9 12 18-29
Opponents .286 .875 30-30 1020 236 292 52 12 38 219 482 .473 160 49 230 18 .402 17 13 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Craig, Gabe 30Craig, Gabe 0.00 1.96 1-0 6-0 0 0-0 0 5.1 2 0 0 8 7 2 0 0 16 .125 1 1 0 0 1
49 Golomb, Grant 49Golomb, Grant 3.37 .88 0-0 7-0 0 0-0 0 10.2 6 7 4 3 12 0 1 2 38 .158 0 3 0 0 0
36 Calder, Ethan 36Calder, Ethan 4.02 1.22 3-2 13-3 0 0-0 1 40.1 37 18 18 12 25 2 1 3 148 .250 0 1 1 0 1
89 Ruais, RJ 89Ruais, RJ 5.21 1.63 2-0 10-0 0 0-0 0 19.0 19 14 11 12 17 7 0 2 71 .268 0 3 0 2 2
44 Glatch, Will 44Glatch, Will 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 2 1 2 2 0 0 0 5 .200 0 0 0 0 1
18 Petrowski, Andrew 18Petrowski, Andrew 5.87 1.67 0-0 7-0 0 0-0 1 7.2 8 5 5 4 6 3 2 0 28 .286 0 1 0 2 0
54 Leach, Drew 54Leach, Drew 6.17 2.23 0-1 11-0 0 0-0 0 11.2 15 10 8 10 15 4 0 1 49 .306 3 8 0 0 0
24 Marriott, Mason 24Marriott, Mason 6.18 1.69 2-6 10-10 0 0-0 0 51.0 59 39 35 27 38 5 4 4 199 .296 6 9 0 3 2
55 Duke, Tanner 55Duke, Tanner 7.45 1.63 0-1 5-0 0 0-0 0 9.2 10 8 8 5 7 1 0 0 36 .278 0 2 1 2 0
35 McKinney, Collin 35McKinney, Collin 7.76 2.06 1-5 10-10 0 0-0 0 31.1 36 39 27 28 38 10 1 8 128 .281 0 6 1 2 0
4 Andrade, Kobe 4Andrade, Kobe 8.41 1.64 0-0 12-0 0 0-0 1 20.1 23 25 19 10 18 5 2 4 79 .291 0 3 0 1 3
50 Hail, Patrick 50Hail, Patrick 8.55 2.15 0-0 11-0 0 0-0 0 20.0 26 19 19 17 14 5 0 3 82 .317 2 5 0 2 1
27 Matheson, Jared 27Matheson, Jared 9.00 2.67 0-0 2-0 0 0-0 0 3.0 4 3 3 4 3 1 0 0 13 .308 0 2 0 0 0
12 Green, Mason 12Green, Mason 9.25 1.66 1-5 8-7 0 0-0 0 24.1 29 28 25 11 24 5 1 8 97 .299 3 3 0 3 2
14 Sepulveda, Stephen 14Sepulveda, Stephen 37.38 5.85 0-0 7-0 0 0-0 0 4.1 17 19 18 7 4 2 0 3 31 .548 1 2 0 0 0
Totals 6.95 1.74 10-20 121-30 0 0 3 260.1 292 236 201 160 230 52 12 38 1020 .286 16 49 3 17 13
Opponents 4.42 1.39 20-10 109-30 1 2 9 265.0 264 155 130 105 237 59 4 21 1020 .259 12 30 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Pendergrass, Will 11 Pendergrass, Will 37 33 4 0 1.000 3 0 0 0 0
8 Caley, Harrison 8 Caley, Harrison 28 26 2 0 1.000 1 3 0 1 0
15 Buchanan, Brayden 15 Buchanan, Brayden 16 15 1 0 1.000 0 0 0 0 0
32 Bergman, Caleb 32 Bergman, Caleb 15 15 0 0 1.000 0 0 0 0 0
33 Jordan, Wesley 33 Jordan, Wesley 11 11 0 0 1.000 0 0 0 0 0
20 Womack, Chase 20 Womack, Chase 8 2 6 0 1.000 1 0 0 0 0
18 Petrowski, Andrew 18 Petrowski, Andrew 2 0 2 0 1.000 0 0 0 0 0
35 McKinney, Collin 35 McKinney, Collin 2 0 2 0 1.000 0 4 2 0 0
49 Golomb, Grant 49 Golomb, Grant 2 0 2 0 1.000 0 0 0 0 0
89 Ruais, RJ 89 Ruais, RJ 2 0 2 0 1.000 0 2 1 0 0
19 Castle, Cortlan 19 Castle, Cortlan 216 195 20 1 .995 2 24 9 4 1
6 Posey, Cole 6 Posey, Cole 145 138 6 1 .993 14 0 0 0 0
3 Apodaca, Enzo 3 Apodaca, Enzo 69 67 1 1 .986 0 0 0 0 0
26 Greer, Mason 26 Greer, Mason 60 48 11 1 .983 6 0 0 0 0
1 Teplanszky, Hunter 1 Teplanszky, Hunter 57 15 41 1 .982 2 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 139 64 72 3 .978 16 0 0 0 0
23 Johnson, Ty 23 Johnson, Ty 84 81 0 3 .964 0 0 0 0 0
13 Kemp, Tyriq 13 Kemp, Tyriq 129 47 73 9 .930 20 0 0 0 0
52 Fletcher, Kade 52 Fletcher, Kade 11 10 0 1 .909 0 0 0 0 0
36 Calder, Ethan 36 Calder, Ethan 9 1 7 1 .889 0 2 0 0 0
24 Marriott, Mason 24 Marriott, Mason 17 7 8 2 .882 2 3 4 0 0
12 Green, Mason 12 Green, Mason 3 0 2 1 .667 0 4 0 0 0
50 Hail, Patrick 50 Hail, Patrick 3 2 0 1 .667 0 2 0 0 0
41 Johnson, Jack 41 Johnson, Jack 2 1 0 1 .500 0 0 0 0 0
55 Duke, Tanner 55 Duke, Tanner 2 1 0 1 .500 0 4 0 0 0
4 Andrade, Kobe 4 Andrade, Kobe 7 2 1 4 .429 0 2 0 0 0
44 Glatch, Will 44 Glatch, Will 1 0 0 1 .000 0 0 1 0 0
14 Sepulveda, Stephen 14 Sepulveda, Stephen 0 0 0 0 .000 0 2 0 0 0
16 Mazoch, Zach 16 Mazoch, Zach 0 0 0 0 .000 0 0 0 0 0
27 Matheson, Jared 27 Matheson, Jared 0 0 0 0 .000 0 2 0 0 0
30 Craig, Gabe 30 Craig, Gabe 0 0 0 0 .000 0 0 1 0 0
54 Leach, Drew 54 Leach, Drew 0 0 0 0 .000 0 1 0 0 0
Totals 1077 781 263 33 .969 67 55 18 5 1
Opponents 1127 795 298 34 .970 60 36 22 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Nebraska L 1-4 34 1 7 1 1 0 0 0 0 0 0 0 0 0 1 9 27 9 0 .206
2/17/2024 vs Oregon L 4-7 35 4 7 4 0 2 1 3 0 0 0 4 0 0 0 11 24 8 2 .200
2/18/2024 vs Tennessee L 5-11 32 5 8 5 1 1 1 7 0 1 1 0 0 0 1 9 27 7 2 .250
2/20/2024 Lamar W 11-5 34 11 10 11 0 0 3 5 0 0 0 3 0 0 1 9 27 6 1 .294
2/23/2024 Indiana L 4-8 34 4 8 4 3 0 0 5 0 0 0 0 0 0 0 10 27 8 3 .235
2/24/2024 Indiana L 1-6 31 1 4 1 0 0 0 4 0 1 0 0 0 0 0 10 27 9 1 .129
2/25/2024 Indiana L 5-15 33 5 11 4 1 0 0 5 0 0 0 1 0 2 0 8 24 10 3 .333
2/28/2024 Abilene Christian L 4-6 34 4 8 3 1 0 0 6 0 2 0 1 0 1 1 10 27 8 2 .235
3/1/2024 Oral Roberts W 11-2 39 11 15 9 4 0 1 0 0 2 1 1 0 0 0 9 27 5 1 .385
3/2/2024 Oral Roberts W 9-3 31 9 11 7 2 0 1 5 0 0 0 2 2 2 1 4 27 11 0 .355
3/3/2024 Oral Roberts W 11-7 37 11 16 10 3 0 2 2 0 0 2 2 1 0 1 5 27 11 1 .432
3/5/2024 Dallas Baptist L 5-8 28 5 4 3 1 0 0 10 0 0 0 3 2 1 0 13 27 9 2 .143
3/8/2024 at Houston L 3-4 32 3 5 3 2 0 0 3 0 0 1 3 0 0 0 9 24 8 4 .156
3/9/2024 at Houston L 0-8 31 0 5 0 1 0 0 3 0 0 0 0 1 0 0 15 24 5 0 .161
3/10/2024 at Houston L 2-3 32 2 6 2 1 1 0 1 0 0 0 0 1 0 0 8 24 10 0 .188
3/12/2024 SFA W 17-4 40 17 17 16 3 0 3 9 0 2 0 1 0 0 0 9 27 8 0 .425
3/15/2024 Texas Tech L 0-2 31 0 4 0 1 0 0 2 0 1 0 0 0 0 2 9 27 9 0 .129
3/16/2024 Texas Tech W 5-1 30 5 9 5 0 0 2 4 0 2 0 0 2 0 0 9 27 6 1 .300
3/17/2024 Texas Tech W 7-2 28 7 9 7 1 0 0 7 1 1 2 3 0 1 1 6 27 9 1 .321
3/19/2024 at Sam Houston L 3-18 30 3 6 3 1 1 0 7 0 0 0 2 0 2 0 7 24 6 1 .200
3/22/2024 at Texas W 4-3 42 4 11 4 3 0 0 1 0 2 1 1 0 0 0 6 33 12 1 .262
3/23/2024 at Texas L 2-10 31 2 6 2 2 0 0 1 1 0 0 0 0 1 0 5 24 7 0 .194
3/24/2024 at Texas L 1-11 27 1 5 1 0 0 0 1 0 1 0 1 0 0 1 5 22 8 0 .185
3/26/2024 UTSA L 7-9 35 7 9 7 3 0 0 7 0 0 0 1 0 1 0 12 27 10 2 .257
3/28/2024 Cincinnati L 3-8 35 3 9 3 1 0 0 1 0 0 1 0 0 0 1 12 27 6 2 .257
3/29/2024 Cincinnati W 8-6 30 8 9 8 4 1 1 5 0 0 0 4 0 1 1 6 27 9 2 .300
3/30/2024 Cincinnati W 9-2 32 9 13 9 2 0 1 6 0 0 1 2 1 1 2 3 27 6 1 .406
4/2/2024 HCU W 13-5 36 13 11 10 1 1 0 9 0 0 1 1 0 0 0 10 27 8 0 .306
4/5/2024 Incarnate Word W 13-7 35 13 13 11 0 0 2 7 0 3 1 2 1 0 1 1 27 8 2 .371
4/6/2024 Incarnate Word W 15-3 41 15 18 14 1 0 4 6 1 1 0 1 1 0 0 5 27 10 1 .439
4/7/2024 Incarnate Word L 1-14 28 1 6 1 0 0 1 5 0 0 0 1 0 0 2 5 24 12 1 .214
4/11/2024 at BYU W 9-2 40 9 14 9 3 0 0 6 0 0 0 1 1 1 0 5 27 13 0 .350
4/12/2024 at BYU W 8-5 41 8 12 6 3 0 1 6 0 1 1 1 0 0 0 9 30 7 2 .293
4/13/2024 at BYU W 18-17 49 18 21 18 6 0 3 4 0 2 0 1 0 0 0 11 27 7 1 .429
4/16/2024 at UT Arlington W 3-1 32 3 7 1 1 0 0 4 0 0 0 0 1 0 0 3 27 10 1 .219
4/19/2024 Kansas W 14-5 31 14 11 11 4 1 0 10 0 0 0 3 3 1 1 6 27 10 2 .355
4/20/2024 Kansas L 4-8 35 4 9 4 2 0 1 6 0 0 0 1 0 0 2 7 27 12 0 .257
4/21/2024 Kansas L 2-12 29 2 7 2 2 0 1 1 0 0 0 1 0 0 2 6 24 8 2 .241
4/23/2024 Sam Houston W 9-3 31 9 10 6 1 2 0 2 0 6 0 2 0 2 1 1 27 7 1 .323
4/26/2024 at West Virginia L 5-18 35 5 8 5 1 0 1 3 0 1 1 1 0 0 0 11 24 8 4 .229
4/27/2024 at West Virginia L 2-5 34 2 7 2 0 0 1 3 1 0 0 1 0 0 1 9 24 7 0 .206
4/28/2024 at West Virginia L 4-13 31 4 6 4 1 0 2 2 0 0 0 0 1 0 1 6 24 12 1 .194
4/30/2024 UT Arlington W 5-3 33 5 11 4 1 1 1 2 0 0 1 0 1 0 0 5 27 9 0 .333
5/3/2024 TCU L 1-7 29 1 4 1 0 0 0 4 0 0 1 1 1 0 1 10 27 13 0 .138
5/4/2024 TCU L 7-9 41 7 8 7 2 1 3 3 0 0 0 2 0 0 1 13 33 11 1 .195
5/5/2024 TCU L 6-10 40 6 13 6 2 0 1 4 0 0 0 0 0 0 0 10 27 9 1 .325
5/7/2024 Tarleton W 11-4 34 11 10 9 2 1 1 7 0 3 0 4 0 1 0 7 27 10 0 .294
5/10/2024 at Oklahoma L 7-19 35 7 10 7 2 0 0 2 0 1 1 2 1 1 0 11 24 10 1 .286
5/11/2024 at Oklahoma L 1-9 33 1 7 1 3 0 0 4 0 2 0 0 0 0 1 3 24 9 0 .212
5/11/2024 at Oklahoma L 7-19 29 7 10 6 1 0 1 2 0 3 0 1 0 2 0 4 18 8 2 .345
5/17/2024 UCF L 4-6 35 4 6 3 2 0 1 3 0 0 0 0 0 0 0 11 27 8 0 .171
5/17/2024 UCF W 4-2 32 4 8 3 3 0 0 4 0 1 1 0 0 0 0 6 27 5 0 .250
5/18/2024 UCF L 8-10 40 8 12 8 4 0 1 3 0 0 0 0 0 0 1 6 27 11 4 .300
Total 323-389 1797 323 491 291 90 13 42 222 4 39 18 62 21 21 29 409 1390 462 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Nebraska L 1-4 9.0 5 4 4 5 14 2 0 1 3 0 1 0 0 1 0 4.00
2/17/2024 vs Oregon L 4-7 8.0 11 7 6 3 10 3 0 0 0 0 0 0 0 2 0 6.75
2/18/2024 vs Tennessee L 5-11 9.0 12 11 9 9 10 2 1 2 1 0 0 0 0 3 0 9.00
2/20/2024 Lamar W 11-5 9.0 7 5 5 8 13 1 0 3 0 0 1 0 1 3 0 5.00
2/23/2024 Indiana L 4-8 9.0 13 8 8 5 8 5 0 1 1 0 0 0 1 4 0 8.00
2/24/2024 Indiana L 1-6 9.0 12 6 6 3 7 2 0 2 0 0 2 0 1 5 0 6.00
2/25/2024 Indiana L 5-15 8.0 14 15 7 4 8 1 1 4 2 0 3 0 1 6 0 7.88
2/28/2024 Abilene Christian L 4-6 9.0 8 6 4 8 11 1 0 0 2 0 1 0 1 7 0 4.00
3/1/2024 Oral Roberts W 11-2 9.0 8 2 1 4 13 3 0 0 0 0 0 0 2 7 0 1.00
3/2/2024 Oral Roberts W 9-3 9.0 8 3 3 2 8 1 0 1 0 0 0 0 3 7 1 3.00
3/3/2024 Oral Roberts W 11-7 9.0 10 7 7 5 7 0 0 0 1 0 2 0 4 7 0 7.00
3/5/2024 Dallas Baptist L 5-8 9.0 11 8 7 2 12 1 1 2 0 0 1 0 4 8 0 7.00
3/8/2024 at Houston L 3-4 8.0 8 4 4 4 8 0 0 0 2 0 1 1 4 9 0 4.50
3/9/2024 at Houston L 0-8 8.0 7 8 8 7 9 2 0 2 0 0 2 0 4 10 0 9.00
3/10/2024 at Houston L 2-3 8.0 7 3 3 5 5 2 0 1 1 0 0 2 4 11 0 3.38
3/12/2024 SFA W 17-4 9.0 8 4 4 5 9 0 0 1 0 0 2 0 5 11 0 4.00
3/15/2024 Texas Tech L 0-2 9.0 7 2 2 3 6 1 0 0 1 0 3 0 5 12 0 2.00
3/16/2024 Texas Tech W 5-1 9.0 5 1 0 3 12 0 0 0 0 0 2 0 6 12 0 0.00
