Skip To Main Content
Skip To Scoreboard

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Cunningham, Richard 21 Cunningham, Richard .342 .938 55-55 225 45 77 14 2 9 38 122 .542 11 9 43 2 .396 0 4 6-8
25 Thomas, Andy 25 Thomas, Andy .324 .819 58-58 216 35 70 10 0 1 34 83 .384 41 2 30 9 .435 1 3 4-5
33 Wendzel, Davis 33 Wendzel, Davis .310 .967 58-58 216 38 67 22 1 8 49 115 .532 39 12 40 2 .435 4 0 4-6
2 Loftin, Nick 2 Loftin, Nick .306 .811 55-53 222 52 68 12 0 6 36 98 .441 21 2 20 7 .370 1 8 5-8
9 Downey, Davion 9 Downey, Davion .274 .807 55-53 179 31 49 10 1 4 33 73 .408 31 9 33 0 .399 4 5 1-3
14 Bissonette, Josh 14 Bissonette, Josh .269 .814 57-57 193 32 52 10 1 7 39 85 .440 27 7 33 7 .374 3 6 2-3
1 Haring, Cole 1 Haring, Cole .255 .753 56-56 216 40 55 13 2 7 32 93 .431 17 5 62 1 .322 1 3 4-6
23 Langeliers, Shea 23 Langeliers, Shea .252 .847 58-58 226 49 57 18 2 11 44 112 .496 35 2 45 8 .351 5 0 4-5
20 Raguse, T.J. 20 Raguse, T.J. .324 .769 35-32 108 22 35 4 0 1 19 42 .389 10 1 12 1 .380 2 1 0-1
13 Seay, Hunter 13 Seay, Hunter .250 .583 4-1 8 2 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
8 Gilcrease, Levi 8 Gilcrease, Levi .237 .602 44-9 59 13 14 2 1 0 5 18 .305 5 0 17 1 .297 0 3 0-1
3 Cascadden, Tucker 3 Cascadden, Tucker .231 .627 36-28 91 14 21 3 3 0 13 30 .330 8 1 22 1 .297 1 4 4-5
45 Weaver, Cole 45 Weaver, Cole .182 .432 11-1 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
11 Johnson, Tucker 11 Johnson, Tucker .087 .334 17-3 23 0 2 0 1 0 1 4 .174 1 1 7 1 .160 0 0 0-0
Totals .287 .817 58-58 1993 374 571 118 14 54 343 879 .441 248 51 369 40 .376 22 37 34-51
Opponents .237 .671 58-58 1881 222 445 77 14 33 202 649 .345 226 32 463 33 .326 17 25 12-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bradford, Cody 18Bradford, Cody 2.51 1.15 7-6 14-14 2 2-3 0 96.2 85 29 27 26 87 17 2 3 354 .240 3 3 0 2 3
28 Kettler, Hayden 28Kettler, Hayden 3.81 1.37 8-4 16-16 0 0-0 0 87.1 84 51 37 36 56 17 2 10 331 .254 5 10 0 3 4
2 Loftin, Nick 2Loftin, Nick 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
16 Heineman, Joe 16Heineman, Joe 1.80 .92 0-0 21-0 0 0-1 0 25.0 18 8 5 5 31 3 1 3 90 .200 1 0 0 1 1
10 Robertson, Drew 10Robertson, Drew 1.88 1.08 1-0 28-0 0 0-3 1 28.2 25 10 6 6 33 1 0 1 108 .231 3 0 0 1 2
24 Winston, Jimmy 24Winston, Jimmy 2.25 1.30 2-0 11-2 0 0-1 0 20.0 17 6 5 9 12 3 0 1 72 .236 1 1 0 1 0
36 Montemayor, Troy 36Montemayor, Troy 2.39 .91 2-1 23-0 0 0-3 11 26.1 19 7 7 5 24 3 0 1 98 .194 1 0 0 0 2
40 Phillips, Alex 40Phillips, Alex 2.40 1.07 7-1 16-3 0 0-0 0 45.0 41 13 12 7 45 5 1 3 170 .241 1 2 1 1 0
15 Hill, Kyle 15Hill, Kyle 2.62 1.24 4-1 25-3 0 0-2 1 55.0 36 20 16 32 47 5 2 4 195 .185 0 1 2 1 5
47 Thomas, Tyler 47Thomas, Tyler 3.38 1.74 3-3 16-14 0 0-1 0 53.1 38 25 20 55 59 5 3 1 182 .209 6 5 0 4 1
30 Ashkinos, Jacob 30Ashkinos, Jacob 5.26 1.71 0-2 10-3 0 0-0 0 25.2 26 17 15 18 27 7 2 3 101 .257 3 1 0 1 0
19 Leckich, Ryan 19Leckich, Ryan 5.63 1.50 3-2 20-3 0 0-1 0 32.0 35 21 20 13 28 8 1 3 123 .285 1 4 0 0 3
41 Boyd, Luke 41Boyd, Luke 6.97 2.13 0-1 9-0 0 0-0 0 10.1 16 8 8 6 8 3 0 0 41 .390 1 2 1 0 3
34 Sharp, Collin 34Sharp, Collin 10.80 3.60 0-0 2-0 0 0-0 0 1.2 4 2 2 2 1 0 0 0 5 .800 0 1 0 1 1
54 Garrett, Collin 54Garrett, Collin 21.60 4.20 0-0 3-0 0 0-0 0 1.2 1 5 4 6 2 0 0 0 5 .200 0 2 0 1 0
Totals 3.24 1.32 37-21 216-58 2 7 13 510.2 445 222 184 226 463 77 14 33 1881 .237 26 32 4 17 25
Opponents 5.46 1.64 21-37 238-58 0 2 15 500.2 571 374 304 248 369 118 14 54 1993 .287 59 51 6 22 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bradford, Cody 18 Bradford, Cody 18 6 12 0 1.000 0 3 11 0 0
11 Johnson, Tucker 11 Johnson, Tucker 10 10 0 0 1.000 0 0 0 0 0
40 Phillips, Alex 40 Phillips, Alex 10 6 4 0 1.000 1 1 4 0 0
36 Montemayor, Troy 36 Montemayor, Troy 4 3 1 0 1.000 0 2 0 0 0
41 Boyd, Luke 41 Boyd, Luke 4 2 2 0 1.000 0 1 1 0 0
45 Weaver, Cole 45 Weaver, Cole 4 4 0 0 1.000 0 0 0 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 3 3 0 0 1.000 0 0 1 0 0
13 Seay, Hunter 13 Seay, Hunter 2 2 0 0 1.000 0 0 0 0 0
34 Sharp, Collin 34 Sharp, Collin 1 0 1 0 1.000 0 0 1 0 0
23 Langeliers, Shea 23 Langeliers, Shea 506 449 54 3 .994 8 10 22 3 1
25 Thomas, Andy 25 Thomas, Andy 475 428 42 5 .989 34 2 2 0 0
14 Bissonette, Josh 14 Bissonette, Josh 238 100 134 4 .983 33 0 0 0 0
9 Downey, Davion 9 Downey, Davion 121 117 2 2 .983 0 0 0 0 0
33 Wendzel, Davis 33 Wendzel, Davis 109 37 69 3 .972 3 0 0 0 0
1 Haring, Cole 1 Haring, Cole 149 140 3 6 .960 2 0 0 0 0
8 Gilcrease, Levi 8 Gilcrease, Levi 45 42 1 2 .956 0 0 0 0 0
2 Loftin, Nick 2 Loftin, Nick 181 91 78 12 .934 11 0 0 0 0
3 Cascadden, Tucker 3 Cascadden, Tucker 116 34 74 8 .931 18 0 0 0 0
20 Raguse, T.J. 20 Raguse, T.J. 43 37 3 3 .930 0 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 25 10 13 2 .920 2 1 2 0 0
15 Hill, Kyle 15 Hill, Kyle 11 1 9 1 .909 0 0 0 0 0
16 Heineman, Joe 16 Heineman, Joe 7 3 3 1 .857 0 1 1 0 0
19 Leckich, Ryan 19 Leckich, Ryan 7 0 6 1 .857 0 1 1 0 0
21 Cunningham, Richard 21 Cunningham, Richard 6 5 0 1 .833 0 0 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 5 0 4 1 .800 0 1 2 0 0
47 Thomas, Tyler 47 Thomas, Tyler 12 1 8 3 .750 0 0 4 0 0
10 Robertson, Drew 10 Robertson, Drew 7 1 4 2 .714 0 1 2 0 0
54 Garrett, Collin 54 Garrett, Collin 1 0 0 1 .000 0 0 0 0 0
Totals 2120 1532 527 61 .971 44 24 54 3 1
Opponents 2136 1502 555 79 .963 48 68 32 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Seay, Hunter 13Seay, Hunter .667 1.334 2-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
20 Raguse, T.J. 20Raguse, T.J. .381 .919 13-12 42 8 16 3 0 1 7 22 .524 1 0 2 1 .395 0 0 0-0
33 Wendzel, Davis 33Wendzel, Davis .348 1.021 24-24 92 12 32 11 0 3 24 52 .565 15 5 10 1 .456 2 0 2-2
2 Loftin, Nick 2Loftin, Nick .321 .807 24-24 106 23 34 2 0 4 23 48 .453 6 0 7 2 .354 1 3 4-6
21 Cunningham, Richard 21Cunningham, Richard .307 .914 24-24 101 18 31 4 1 6 19 55 .545 5 5 22 1 .369 0 1 2-4
25 Thomas, Andy 25Thomas, Andy .295 .717 24-24 95 12 28 4 0 0 14 32 .337 13 0 15 5 .380 0 1 2-3
14 Bissonette, Josh 14Bissonette, Josh .278 .805 24-24 79 14 22 4 0 2 8 32 .405 13 3 13 4 .400 0 2 0-1
9 Downey, Davion 9Downey, Davion .273 .750 22-21 77 9 21 6 0 1 8 30 .390 8 3 16 0 .360 1 3 1-1
23 Langeliers, Shea 23Langeliers, Shea .247 .883 24-24 89 22 22 6 2 5 19 47 .528 16 1 17 4 .355 4 0 2-2
8 Gilcrease, Levi 8Gilcrease, Levi .227 .684 20-4 22 10 5 1 1 0 2 8 .364 3 0 7 0 .320 0 2 0-0
3 Cascadden, Tucker 3Cascadden, Tucker .222 .589 13-11 36 6 8 2 1 0 9 12 .333 1 1 10 0 .256 1 1 1-1
1 Haring, Cole 1Haring, Cole .209 .654 24-24 91 17 19 6 0 3 8 34 .374 7 2 27 0 .280 0 1 3-4
11 Johnson, Tucker 11Johnson, Tucker .200 .533 6-0 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
45 Weaver, Cole 45Weaver, Cole .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .287 .812 24-24 840 153 241 49 5 25 141 375 .446 89 21 148 18 .366 9 14 17-24
Opponents .251 .720 24-24 790 100 198 37 5 21 93 308 .390 88 10 189 13 .330 8 11 3-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Phillips, Alex 40Phillips, Alex 0.96 1.04 3-0 7-0 0 0-0 0 18.2 17 3 2 2 17 2 1 1 68 .250 1 0 1 1 0
16 Heineman, Joe 16Heineman, Joe 1.46 .99 0-0 12-0 0 0-0 0 12.1 9 2 2 3 16 2 0 1 43 .209 0 0 0 1 1
18 Bradford, Cody 18Bradford, Cody 1.88 1.07 4-3 7-7 2 2-1 0 52.2 43 13 11 13 49 9 2 2 191 .225 1 1 0 1 0
10 Robertson, Drew 10Robertson, Drew 2.70 .92 0-0 14-0 0 0-0 0 13.1 9 4 4 3 12 1 0 1 47 .191 0 0 0 0 0
15 Hill, Kyle 15Hill, Kyle 3.27 1.27 1-1 11-1 0 0-0 0 22.0 18 8 8 10 22 5 0 2 81 .222 0 0 2 0 3
36 Montemayor, Troy 36Montemayor, Troy 4.66 1.30 0-1 9-0 0 0-1 4 9.2 12 5 5 0 9 2 0 1 41 .293 1 0 0 0 1
28 Kettler, Hayden 28Kettler, Hayden 4.75 1.55 4-2 8-8 0 0-0 0 41.2 43 29 22 21 23 8 1 7 162 .265 2 2 0 2 2
47 Thomas, Tyler 47Thomas, Tyler 5.09 2.15 1-2 6-6 0 0-0 0 17.2 13 13 10 24 23 3 0 0 63 .206 4 3 0 2 0
19 Leckich, Ryan 19Leckich, Ryan 6.97 1.98 0-1 7-1 0 0-0 0 10.1 16 8 8 4 9 0 1 3 41 .390 0 1 0 0 3
30 Ashkinos, Jacob 30Ashkinos, Jacob 7.45 1.85 0-1 3-1 0 0-0 0 9.2 11 10 8 6 6 4 0 3 41 .268 0 1 0 0 0
24 Winston, Jimmy 24Winston, Jimmy 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 4 .750 0 0 0 1 0
54 Garrett, Collin 54Garrett, Collin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 2 0 0 0
41 Boyd, Luke 41Boyd, Luke 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 1 0 0 4 .750 0 0 0 0 1
Totals 3.63 1.36 13-11 87-24 2 3 4 210.2 198 100 85 88 189 37 5 21 790 .251 9 10 3 8 11
Opponents 5.38 1.58 11-13 98-24 0 1 7 209.0 241 153 125 89 148 49 5 25 840 .287 23 21 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Downey, Davion 9 Downey, Davion 47 47 0 0 1.000 0 0 0 0 0
8 Gilcrease, Levi 8 Gilcrease, Levi 18 18 0 0 1.000 0 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 12 8 4 0 1.000 1 0 1 0 0
18 Bradford, Cody 18 Bradford, Cody 7 3 4 0 1.000 0 1 7 0 0
11 Johnson, Tucker 11 Johnson, Tucker 6 6 0 0 1.000 0 0 0 0 0
40 Phillips, Alex 40 Phillips, Alex 5 3 2 0 1.000 0 0 2 0 0
16 Heineman, Joe 16 Heineman, Joe 4 1 3 0 1.000 0 0 1 0 0
10 Robertson, Drew 10 Robertson, Drew 3 1 2 0 1.000 0 0 2 0 0
15 Hill, Kyle 15 Hill, Kyle 3 0 3 0 1.000 0 0 0 0 0
19 Leckich, Ryan 19 Leckich, Ryan 3 0 3 0 1.000 0 1 1 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 3 3 0 0 1.000 0 0 0 0 0
45 Weaver, Cole 45 Weaver, Cole 3 3 0 0 1.000 0 0 0 0 0
13 Seay, Hunter 13 Seay, Hunter 1 1 0 0 1.000 0 0 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 1 0 1 0 1.000 0 0 1 0 0
36 Montemayor, Troy 36 Montemayor, Troy 1 1 0 0 1.000 0 1 0 0 0
41 Boyd, Luke 41 Boyd, Luke 1 0 1 0 1.000 0 0 0 0 0
23 Langeliers, Shea 23 Langeliers, Shea 214 185 28 1 .995 2 3 13 1 1
25 Thomas, Andy 25 Thomas, Andy 190 162 26 2 .989 15 0 0 0 0
14 Bissonette, Josh 14 Bissonette, Josh 89 35 52 2 .978 9 0 0 0 0
1 Haring, Cole 1 Haring, Cole 62 57 2 3 .952 1 0 0 0 0
20 Raguse, T.J. 20 Raguse, T.J. 19 17 1 1 .947 0 0 0 0 0
33 Wendzel, Davis 33 Wendzel, Davis 43 17 23 3 .930 1 0 0 0 0
2 Loftin, Nick 2 Loftin, Nick 88 50 30 8 .909 6 0 0 0 0
3 Cascadden, Tucker 3 Cascadden, Tucker 44 13 27 4 .909 5 0 0 0 0
47 Thomas, Tyler 47 Thomas, Tyler 6 1 3 2 .667 0 0 1 0 0
21 Cunningham, Richard 21 Cunningham, Richard 0 0 0 0 .000 0 0 0 0 0
54 Garrett, Collin 54 Garrett, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 873 632 215 26 .970 40 6 29 1 1
Opponents 881 627 223 31 .965 52 34 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 HBU W 1-0 27 1 6 1 2 0 0 5 0 0 0 1 0 1 2 2 27 9 0 .222
2/17/2018 Houston Baptist L 2-5 33 2 8 2 0 0 1 1 0 0 1 0 0 0 0 7 27 11 3 .242
2/18/2018 Houston Baptist W 6-3 35 6 12 6 3 0 2 7 0 0 0 0 1 0 1 6 27 10 1 .343
2/23/2018 at UCLA L 2-5 33 2 7 1 1 0 0 5 0 0 1 0 0 0 0 8 24 6 0 .212
2/24/2018 at UCLA W 8-6 36 8 9 8 2 0 3 6 0 0 1 1 0 0 0 5 27 8 2 .250
2/25/2018 at UCLA L 0-3 30 0 4 0 2 0 0 0 0 0 0 0 1 0 0 8 24 12 1 .133
3/2/2018 vs California L 2-8 31 2 6 2 1 0 0 2 0 1 0 2 1 0 1 8 27 13 2 .194
3/3/2018 vs Texas A&M L 4-5 36 4 11 3 2 0 1 9 0 1 0 1 2 0 2 6 24 11 0 .306
3/4/2018 vs Louisiana Tech W 6-1 31 6 7 5 1 0 0 6 0 0 0 1 2 1 0 4 27 10 2 .226
3/6/2018 at UT Arlington W 9-1 43 9 17 7 3 1 0 3 0 1 0 1 1 0 0 11 27 10 0 .395
3/9/2018 George Washington W 6-3 29 6 7 5 2 2 0 4 0 1 0 0 1 0 2 5 27 5 1 .241
3/10/2018 George Washington W 6-1 29 6 8 5 2 1 1 3 0 2 0 0 0 1 2 5 27 11 1 .276
3/11/2018 George Washington W 5-1 33 5 9 4 1 0 0 3 1 2 0 0 0 0 2 2 27 14 3 .273
3/13/2018 Sam Houston State L 2-7 25 2 2 2 1 0 0 9 1 0 0 0 2 1 1 6 27 5 1 .080
3/16/2018 Texas Tech W 2-0 28 2 4 2 3 0 0 0 0 0 0 0 1 0 0 11 27 9 0 .143
3/17/2018 Texas Tech W 12-2 38 12 11 11 1 0 0 5 0 4 0 5 1 0 0 6 27 8 0 .289
3/18/2018 Texas Tech L 4-11 36 4 9 4 1 0 2 2 0 2 0 1 0 0 0 1 27 10 0 .250
3/20/2018 at DBU W 5-2 33 5 9 5 1 0 1 1 0 0 1 0 1 0 1 12 27 3 1 .273
3/23/2018 Kansas L 5-6 32 5 6 5 1 0 1 2 0 0 0 1 0 0 0 6 27 6 1 .188
3/24/2018 Kansas W 17-6 40 17 17 16 3 3 2 7 0 1 0 2 0 0 1 3 27 12 2 .425
3/25/2018 Kansas L 5-8 37 5 11 4 2 0 1 3 0 0 0 0 0 1 0 11 27 10 4 .297
3/26/2018 Prairie View A&M W 17-5 38 17 16 16 5 0 2 12 0 1 0 3 0 1 1 5 27 9 1 .421
3/29/2018 at Oklahoma L 2-4 30 2 4 2 2 0 0 2 0 0 0 1 0 1 2 10 24 10 1 .133
3/30/2018 at Oklahoma L 4-5 37 4 9 4 0 0 2 3 0 0 0 0 2 0 1 9 29 13 1 .243
3/31/2018 at Oklahoma L 1-6 32 1 6 1 0 0 0 1 0 0 0 1 1 0 1 6 24 10 0 .188
4/2/2018 Texas State L 1-6 30 1 4 1 0 0 1 4 0 1 0 1 0 0 1 6 27 5 3 .133
4/3/2018 Lamar W 2-1 29 2 6 2 2 0 0 1 0 0 0 0 1 0 1 5 27 12 1 .207
4/6/2018 at Texas L 5-9 37 5 12 5 2 0 2 3 0 1 1 0 2 0 1 2 24 10 2 .324
4/7/2018 at Texas L 0-2 31 0 6 0 1 0 0 6 0 1 1 0 0 0 1 2 24 8 1 .194
4/8/2018 at Texas L 1-4 29 1 6 1 0 0 1 3 0 0 2 1 0 0 2 6 24 6 1 .207
4/10/2018 at Sam Houston State W 4-2 43 4 7 3 1 0 0 6 1 1 0 2 1 1 0 13 36 15 1 .163
4/13/2018 at Memphis W 12-8 36 12 15 12 5 0 4 7 0 1 1 0 0 2 1 7 27 9 3 .417
4/14/2018 at Memphis L 2-7 37 2 10 2 1 0 0 2 0 0 0 0 0 0 0 9 24 12 0 .270
4/15/2018 at Memphis W 7-0 38 7 12 7 1 0 0 7 0 0 1 2 1 0 0 9 27 6 0 .316
4/17/2018 Texas Southern W 5-4 27 5 7 5 2 0 1 7 0 0 2 2 1 0 1 4 27 16 0 .259
4/18/2018 Arkansas-Pine Bluff W 14-4 37 14 15 13 5 0 2 7 0 1 0 0 0 1 0 2 27 8 1 .405
4/20/2018 TCU W 6-0 33 6 10 6 3 0 1 6 0 1 0 2 0 0 2 11 27 7 0 .303
4/21/2018 TCU W 6-2 27 6 6 4 2 0 1 8 0 0 0 0 2 2 0 3 27 10 0 .222
4/22/2018 TCU W 4-3 30 4 8 3 1 1 0 2 0 0 0 1 1 0 1 5 27 11 0 .267
4/24/2018 at Texas State W 17-5 37 17 18 15 7 1 0 5 0 0 1 2 0 0 1 3 21 5 1 .486
4/27/2018 at Kansas State W 18-0 50 18 24 17 6 0 5 4 0 1 0 0 1 1 0 6 27 10 0 .480
4/28/2018 at Kansas State W 16-3 44 16 17 15 3 1 1 4 0 1 0 0 0 2 1 3 27 9 2 .386
4/29/2018 at Kansas State W 8-5 35 8 9 6 2 0 2 5 0 1 0 1 0 0 2 9 27 4 3 .257
5/8/2018 Prairie View A&M W 18-1 36 18 17 17 3 2 2 3 0 0 0 1 0 2 0 5 21 8 0 .472
5/9/2018 Prairie View A&M W 13-0 32 13 17 13 2 2 0 2 0 1 1 2 0 1 1 1 21 9 1 .531
5/11/2018 Oklahoma State W 13-5 37 13 17 13 4 0 2 4 0 0 2 3 0 2 0 6 27 9 2 .459
5/12/2018 Oklahoma State L 6-11 36 6 11 6 4 0 1 6 0 1 0 0 0 0 2 5 27 9 1 .306
5/13/2018 Oklahoma State W 7-3 34 7 11 6 2 0 1 4 0 0 0 1 1 0 1 6 27 4 0 .324
5/17/2018 at West Virginia L 1-2 37 1 8 1 2 0 0 0 0 0 0 0 0 0 0 11 24 10 1 .216
5/18/2018 at West Virginia W 4-1 34 4 8 3 1 0 0 7 0 2 0 1 1 0 0 5 27 11 2 .235
5/19/2018 at West Virginia W 6-2 36 6 11 6 3 0 0 2 0 1 1 0 1 0 0 5 27 9 2 .306
5/23/2018 vs Oklahoma W 4-0 35 4 8 3 0 0 1 6 0 1 0 1 2 0 0 10 27 4 0 .229
5/24/2018 vs Kansas W 10-5 36 10 11 9 3 0 3 7 0 0 0 3 0 0 0 5 27 9 1 .306
5/26/2018 vs Oklahoma W 10-3 35 10 9 9 1 0 1 7 0 1 0 1 0 1 0 9 27 6 1 .257
5/27/2018 vs TCU W 6-5 39 6 10 6 2 0 1 7 0 0 0 2 2 0 1 14 33 11 2 .256
6/1/2018 vs Cal State Fullerton L 2-6 32 2 5 1 1 0 0 2 0 0 0 0 1 0 0 10 27 12 1 .156
6/2/2018 vs Wright State W 11-5 41 11 16 10 4 0 0 3 0 1 0 1 2 0 0 6 27 12 0 .390
6/3/2018 vs Stanford L 2-4 31 2 5 2 0 0 2 0 0 0 0 0 0 0 0 3 24 6 0 .161
Total 374-222 1993 374 571 343 118 14 54 248 3 34 17 51 37 22 40 369 1532 527 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 HBU W 1-0 9.0 1 0 0 2 8 0 0 0 0 0 0 0 1 0 1 0.00
2/17/2018 Houston Baptist L 2-5 9.0 7 5 5 7 7 0 0 0 1 1 1 0 1 1 0 5.00
2/18/2018 Houston Baptist W 6-3 9.0 4 3 0 5 8 1 1 0 1 0 1 0 2 1 1 0.00
2/23/2018 at UCLA L 2-5 8.0 8 5 5 10 11 3 0 0 1 0 1 0 2 2 0 5.63
2/24/2018 at UCLA W 8-6 9.0 7 6 4 9 8 0 1 1 1 0 1 1 3 2 1 4.00
2/25/2018 at UCLA L 0-3 8.0 5 3 2 3 6 1 1 0 1 0 3 0 3 3 0 2.25
3/2/2018 vs California L 2-8 9.0 11 8 7 6 5 2 0 0 0 0 1 0 3 4 0 7.00
3/3/2018 vs Texas A&M L 4-5 8.0 8 5 4 4 8 0 0 2 0 0 1 0 3 5 0 4.50
3/4/2018 vs Louisiana Tech W 6-1 9.0 7 1 0 7 9 0 0 0 0 0 0 0 4 5 0 0.00
3/6/2018 at UT Arlington W 9-1 9.0 6 1 1 2 4 1 1 0 1 0 2 0 5 5 0 1.00
3/9/2018 George Washington W 6-3 9.0 9 3 3 2 9 1 1 0 0 0 0 0 6 5 1 3.00
3/10/2018 George Washington W 6-1 9.0 10 1 1 0 11 0 0 0 0 0 2 0 7 5 0 1.00
3/11/2018 George Washington W 5-1 9.0 3 1 0 1 3 1 0 0 0 0 1 0 8 5 0 0.00
3/13/2018 Sam Houston State L 2-7 9.0 11 7 6 5 7 1 0 1 0 0 0 0 8 6 0 6.00
3/16/2018 Texas Tech W 2-0 9.0 6 0 0 2 7 2 0 0 0 0 0 0 9 6 1 0.00
3/17/2018 Texas Tech W 12-2 9.0 6 2 2 7 5 2 0 0 1 1 0 0 10 6 0 2.00
3/18/2018 Texas Tech L 4-11 9.0 13 11 11 7 8 2 1 1 2 0 1 0 10 7 0 11.00
3/20/2018 at DBU W 5-2 9.0 4 2 0 6 15 0 0 0 1 0 0 0 11 7 1 0.00
3/23/2018 Kansas L 5-6 9.0 13 6 6 2 8 1 1 1 1 0 1 0 11 8 0 6.00
3/24/2018 Kansas W 17-6 9.0 10 6 6 5 8 2 0 1 0 0 2 0 12 8 0 6.00
3/25/2018 Kansas L 5-8 9.0 10 8 5 7 6 1 0 1 0 0 1 0 12 9 0 5.00
3/26/2018 Prairie View A&M W 17-5 9.0 12 5 5 5 11 1 0 0 1 0 1 0 13 9 0 5.00
3/29/2018 at Oklahoma L 2-4 8.0 9 4 4 4 6 2 0 0 0 0 0 0 13 10 0 4.50
3/30/2018 at Oklahoma L 4-5 9.2 10 5 4 2 10 4 0 0 1 0 0 0 13 11 0 3.72
3/31/2018 at Oklahoma L 1-6 8.0 8 6 6 3 5 3 0 2 0 0 2 0 13 12 0 6.75
4/2/2018 Texas State L 1-6 9.0 13 6 5 3 10 5 0 1 1 0 1 0 13 13 0 5.00
4/3/2018 Lamar W 2-1 9.0 6 1 1 5 10 0 0 0 0 0 0 0 14 13 1 1.00
4/6/2018 at Texas L 5-9 8.0 13 9 6 3 7 0 1 1 0 0 0 0 14 14 0 6.75
4/7/2018 at Texas L 0-2 8.0 6 2 1 1 5 4 0 1 0 0 0 0 14 15 0 1.13
4/8/2018 at Texas L 1-4 8.0 10 4 4 3 11 2 0 1 0 1 0 0 14 16 0 4.50
4/10/2018 at Sam Houston State W 4-2 12.0 8 2 2 6 13 1 0 0 0 0 1 0 15 16 0 1.50
4/13/2018 at Memphis W 12-8 9.0 11 8 6 4 7 2 0 0 3 0 2 0 16 16 0 6.00
4/14/2018 at Memphis L 2-7 8.0 12 7 7 2 3 2 0 1 1 0 0 0 16 17 0 7.88
4/15/2018 at Memphis W 7-0 9.0 2 0 0 4 9 0 0 0 1 0 0 0 17 17 0 0.00
4/17/2018 Texas Southern W 5-4 9.0 8 4 4 2 9 0 0 1 0 0 0 0 18 17 1 4.00
4/18/2018 Arkansas-Pine Bluff W 14-4 9.0 5 4 4 5 12 1 0 0 0 0 0 0 19 17 0 4.00
4/20/2018 TCU W 6-0 9.0 1 0 0 1 10 0 0 0 0 0 0 0 20 17 0 0.00
4/21/2018 TCU W 6-2 9.0 8 2 2 3 5 4 0 0 0 0 1 0 21 17 0 2.00
4/22/2018 TCU W 4-3 9.0 8 3 3 3 7 0 0 0 2 0 1 0 22 17 1 3.00
4/24/2018 at Texas State W 17-5 7.0 10 5 4 3 2 4 0 0 0 0 0 0 23 17 1 5.14
