2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Sanders, Travis | .376 | 1.060 | 52 - 52 | 213 | 46 | 80 | 14 | 3 | 9 | 41 | 127 | .596 | 34 | 2 | 62 | 4 | .464 | 1 | 0 | 24 - 30 |
| 11 | Armstrong, Tyce | .338 | 1.218 | 54 - 54 | 204 | 47 | 69 | 14 | 1 | 24 | 64 | 157 | .770 | 31 | 11 | 53 | 1 | .448 | 2 | 0 | 5 - 5 |
| 9 | Janusek, Brady | .291 | .919 | 54 - 54 | 220 | 45 | 64 | 10 | 4 | 13 | 48 | 121 | .550 | 26 | 2 | 73 | 4 | .369 | 1 | 0 | 17 - 22 |
| 23 | Johnson, Ty | .221 | .621 | 49 - 47 | 163 | 25 | 36 | 3 | 2 | 1 | 17 | 46 | .282 | 20 | 9 | 33 | 3 | .339 | 0 | 3 | 9 - 13 |
| 5 | Riebock, Pearson | .209 | .675 | 50 - 48 | 163 | 36 | 34 | 7 | 1 | 3 | 19 | 52 | .319 | 26 | 14 | 62 | 2 | .356 | 5 | 7 | 12 - 12 |
| 4 | Kennett, JJ | .301 | .819 | 40 - 34 | 113 | 21 | 34 | 7 | 0 | 2 | 15 | 47 | .416 | 16 | 4 | 17 | 4 | .403 | 1 | 2 | 1 - 1 |
| 2 | Clements, Brytton | .288 | .702 | 40 - 36 | 125 | 21 | 36 | 8 | 0 | 0 | 16 | 44 | .352 | 11 | 2 | 26 | 0 | .350 | 2 | 5 | 2 - 3 |
| 45 | Youens, John | .250 | .830 | 26 - 9 | 40 | 8 | 10 | 2 | 0 | 1 | 6 | 15 | .375 | 12 | 3 | 17 | 0 | .455 | 0 | 0 | 0 - 0 |
| 0 | Perez, Dylan | .242 | .698 | 32 - 23 | 91 | 5 | 22 | 8 | 1 | 0 | 10 | 32 | .352 | 13 | 2 | 31 | 2 | .346 | 1 | 1 | 1 - 1 |
| 3 | Dodson, Cade | .232 | .708 | 27 - 22 | 69 | 15 | 16 | 3 | 1 | 0 | 10 | 21 | .304 | 13 | 7 | 20 | 2 | .404 | 0 | 3 | 8 - 8 |
| 13 | De La Garza, Robert | .229 | .643 | 20 - 14 | 48 | 8 | 11 | 1 | 1 | 0 | 0 | 14 | .292 | 9 | 0 | 14 | 4 | .351 | 0 | 0 | 1 - 1 |
| 8 | Lanclos, Cole | .222 | .741 | 13 - 12 | 36 | 9 | 8 | 1 | 0 | 1 | 7 | 12 | .333 | 5 | 7 | 12 | 2 | .408 | 1 | 2 | 2 - 3 |
| 15 | Buchanan, Brayden | .211 | .637 | 30 - 23 | 76 | 8 | 16 | 3 | 0 | 1 | 3 | 22 | .289 | 10 | 6 | 21 | 6 | .348 | 0 | 1 | 0 - 0 |
| 20 | McDade, Cash | .200 | .675 | 12 - 7 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .320 | 1 | 5 | 8 | 0 | .355 | 0 | 0 | 0 - 0 |
| 22 | Caraway, Bo | .197 | .463 | 34 - 18 | 66 | 14 | 13 | 1 | 1 | 0 | 5 | 16 | .242 | 2 | 0 | 24 | 1 | .221 | 0 | 0 | 4 - 6 |
| 16 | Snow, Hunter | .184 | .673 | 38 - 29 | 98 | 11 | 18 | 4 | 1 | 3 | 17 | 33 | .337 | 16 | 8 | 41 | 2 | .336 | 3 | 0 | 5 - 7 |
| 32 | Bergman, Caleb | .176 | .516 | 16 - 4 | 17 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 2 - 2 |
| Total | .269 | .817 | 54-54 | 1767 | 326 | 475 | 88 | 16 | 59 | 284 | 772 | .437 | 246 | 82 | 518 | 37 | .380 | 17 | 25 | 93-114 | |
| Opponents | .296 | .834 | 54-54 | 1844 | 341 | 545 | 96 | 8 | 63 | 316 | 846 | .459 | 198 | 53 | 411 | 49 | .375 | 27 | 27 | 32-47 |









