Softball History vs Texas Tech from April 24, 2000 - May 8, 2025
Wins
43
Losses
21
Home Record
19-14
Away Record
24-3
Conference Record
21-9
Streak
L4
First Matchup
W 7-6
4/24/2000
Last 10 Matchups
4-6
4/14/2023 - 5/8/2025
Largest Margin of Victory
W 15-2
4/30/2016
Smallest Margin of Victory
W 2-1
4/6/2024
Total Runs
336
Average Runs
5
History from April 24, 2000 - May 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 8 | 2025 | Neutral Oklahoma City, Oklahoma | L0-4 | |
Sunday, March 16 | 2025 | Home Waco, Texas | L0-3 | |
Saturday, March 15 | 2025 | Home Waco, Texas | L0-14 | |
Friday, March 14 | 2025 | Home Waco, Texas | L1-4 | |
Sunday, April 7 | 2024 | Home Waco, Texas | (6 inn.) W11-3 | |
Saturday, April 6 | 2024 | Home Waco, Texas | W2-1 | |
Friday, April 5 | 2024 | Home Waco, Texas | L3-4 | |
Sunday, April 16 | 2023 | Away Lubbock, Texas | W8-5 | |
Saturday, April 15 | 2023 | Away Lubbock, Texas | W16-11 | |
Friday, April 14 | 2023 | Away Lubbock, Texas | L8-10 | |
Sunday, April 24 | 2022 | Home Waco, Texas | L0-2 | |
Saturday, April 23 | 2022 | Home Waco, Texas | W4-0 | |
Friday, April 22 | 2022 | Home Waco, Texas | W1-0 | |
Friday, May 14 | 2021 | Neutral Oklahoma City, Okla. | L6-8 | |
Sunday, March 28 | 2021 | Away Lubbock, TX | W5-2 | |
Saturday, March 27 | 2021 | Away Lubbock, TX | W8-2 | |
Friday, March 26 | 2021 | Away Lubbock, TX | W5-2 | |
Sunday, April 14 | 2019 | Home Waco, Texas | L6-11 | |
Saturday, April 13 | 2019 | Home Waco, Texas | L2-11 | |
Friday, April 12 | 2019 | Home Waco, Texas | L2-6 | |
Friday, May 11 | 2018 | Neutral Oklahoma City, Okla. | L5-6 | |
Sunday, April 8 | 2018 | Away Lubbock, Texas | W5-1 | |
Saturday, April 7 | 2018 | Away Lubbock, Texas | W2-0 | |
Friday, April 6 | 2018 | Away Lubbock, Texas | W12-8 | |
Saturday, April 1 | 2017 | Home Waco, Texas | W4-0 | Recap |
Friday, March 31 | 2017 | Home Waco, Texas | W6-3 | Recap |
Friday, March 31 | 2017 | Home Waco, Texas | W5-1 | |
Sunday, May 1 | 2016 | Away Lubbock, Texas | 5 W16-6 | Recap |
Saturday, April 30 | 2016 | Away Lubbock, Texas | 5 W15-2 | Recap |
Friday, April 29 | 2016 | Away Lubbock, Texas | W9-2 | Recap |
Saturday, April 4 | 2015 | Home Waco, Texas | 9 W6-5 | Recap |
Friday, April 3 | 2015 | Home Waco, Texas | W5-0 | Recap |
Thursday, April 2 | 2015 | Home Waco, Texas | W3-0 | Recap |
Sunday, March 30 | 2014 | Away Lubbock, Texas | W2-0 | Recap |
Saturday, March 29 | 2014 | Away Lubbock, Texas | W6-4 | Recap |
Friday, March 28 | 2014 | Away Lubbock, Texas | 6 W14-1 | Recap |
Saturday, May 4 | 2013 | Home Waco, Texas | L4-6 | Recap |
Friday, May 3 | 2013 | Home Waco, Texas | W10-5 | Recap |
Thursday, May 2 | 2013 | Home Waco, Texas | W8-2 | Recap |
Sunday, April 22 | 2012 | Away Lubbock, Texas | L5-6 | Recap |
Saturday, April 21 | 2012 | Away Lubbock, Texas | W8-4 | Recap |
Friday, April 20 | 2012 | Away Lubbock, Texas | L1-3 | Recap |
Wednesday, April 6 | 2011 | Away Lubbock, Texas | W5-1 | |
Wednesday, April 6 | 2011 | Away Lubbock, Texas | W10-3 | Recap |
Monday, April 5 | 2010 | Home Waco, Texas | L0-1 | Recap |
Saturday, April 3 | 2010 | Home Waco, Texas | 9 W1-0 | Recap |
Sunday, March 22 | 2009 | Away Lubbock, Texas | W6-1 | Recap |
Saturday, March 21 | 2009 | Away Lubbock, Texas | W2-1 | Recap |
Sunday, April 20 | 2008 | Home Waco, Texas | L3-4 | Recap |
Saturday, April 19 | 2008 | Home Waco, Texas | L1-4 | Recap |
Friday, May 11 | 2007 | Neutral Oklahoma City, Okla. | 12 L4-8 | Recap |
Friday, April 6 | 2007 | Away Lubbock, Texas | W14-9 | Recap |
Sunday, March 26 | 2006 | Home Waco, Texas | W4-0 | Recap |
Saturday, March 25 | 2006 | Home Waco, Texas | W1-0 | Recap |
Saturday, March 26 | 2005 | Away Lubbock, Texas | W10-2 | Recap |
Friday, March 25 | 2005 | Away Lubbock, Texas | W9-7 | Recap |
Saturday, April 10 | 2004 | Home Waco, Texas | W7-3 | Recap |
Friday, April 9 | 2004 | Home Waco, Texas | W4-0 | Recap |
Tuesday, April 8 | 2003 | Home Waco, Texas | L0-1 | |
Tuesday, April 8 | 2003 | Home Waco, Texas | W2-0 | |
Friday, February 28 | 2003 | Home Corpus Christi, Texas | W3-0 | |
Wednesday, April 11 | 2001 | Home Waco, Texas | L1-3 | Stats |
Monday, April 24 | 2000 | Away Lubbock, Texas | W3-1 | Recap |
Monday, April 24 | 2000 | Away Lubbock, Texas | W7-6 | Recap |
Win
Loss
Baylor Softball: Highlights vs. Texas Tech | May 8, 2025
Thursday, May 08
back-to-back-to-back 🫢
Thursday, May 08
Round Won 👏
Thursday, May 08
Baylor Softball: Highlights vs. Kansas | May 7, 2025
Wednesday, May 07