Skip To Main Content
Skip To Scoreboard

Baylor University Official Athletic Site - Men's Basketball

2011-12 SEASON -30-8 OVERALL, 12-6 BIG 12
Cumulative Stats | PDF - Game-by-Game Stats - Big 12 Stats -NCAA Stats
11/01/11Box: Baylor 81, ACU 54 (exh.) | PDF
Waco, Texas
11/11/11Box: Baylor 77, Jackson State 57 | PDF Waco, TexasRecap
11/13/11Box: Baylor 92, Jackson State 59 | PDF   Waco, TexasRecap
11/15/11Box: Baylor 77, San Diego State 67| PDF
Waco, Texas
Recap
11/22/11Box: Baylor 70, South Carolina State 50| PDF Waco, TexasRecap
11/23/11Box: Baylor 75, UT Arlington 65| PDF Waco, TexasRecap
11/29/11Box: Baylor 90, Prairie View A&M 54 | PDF Waco, TexasRecap
12/04/11Box: Baylor 69, Northwestern 41 | PDF Evanston, Ill.Recap
12/14/11Box: Baylor 69, Bethune-Cookman42 | PDF Waco, TexasRecap
12/17/11Box: Baylor 86, BYU 83 | PDF Provo, UtahRecap
12/19/11Box: Baylor 95, Paul Quinn 54| PDF Waco, TexasRecap
12/22/11Box: Baylor 72, Saint Mary's 59 | PDF Las Vegas, Nev.Recap
12/23/11Box: Baylor 83, West Virginia 81 (OT) | PDF
Las Vegas, Nev.
Recap
12/28/11Box: Baylor 54, Mississippi State 52| PDF Dallas, TexasRecap
01/02/12Box: Baylor 61, Texas A&M 52| PDF Waco, TexasRecap
01/07/12Box: Baylor 73, Texas Tech 60 | PDF
Lubbock, Texas
Recap
01/10/12Box: Baylor 75, Kansas State 73 | PDF Manhattan, Kan.Recap
01/14/12Box: Baylor 106, Oklahoma State 65| PDF
Waco, Texas
Recap
01/16/12Box: Kansas 92, Baylor 74 | PDF Lawrence, Kan.Recap
01/21/12Box: Missouri 89, Baylor 88| PDF Waco, TexasRecap
01/24/12Box: Baylor 75, Oklahoma 65| PDF Norman, Okla.Recap
01/28/12Box: Baylor 76, Texas 71| PDF Waco, TexasRecap
02/01/12Box: Baylor 63, Texas A&M 60 | PDF
College Station, Texas
Recap
02/04/12Box: Baylor 64, Oklahoma State 60| PDF Stillwater, Okla.Recap
02/08/12Box: Kansas 68, Baylor 54 | PDF Waco, TexasRecap
02/11/12Box: Missouri 72, Baylor 57| PDF
Columbia, Mo.
Recap
02/13/12Box: Baylor 79, Iowa State 64 | PDF Waco, TexasRecap
02/18/12Box: Kansas State 57, Baylor 56| PDF Waco, TexasRecap
02/20/12Box: Baylor 77, Texas 72| PDF Austin, TexasRecap
02/25/12Box: Baylor 70, Oklahoma 60 | PDF
Waco, Texas
Recap
02/27/12Box: Baylor 77, Texas Tech 48 | PDF Waco, TexasRecap
03/03/12Box: Iowa State 80, Baylor 72 | PDF Ames, IowaRecap
03/08/12Box: Baylor 82, Kansas State 74 | PDFKansas City, Mo.Recap
03/09/12Box: Baylor 81 Kansas 72 | PDFKansas City, Mo.Recap
03/10/12Box: Missouri 90, Baylor 75| PDF Kansas City, Mo.Recap
03/15/12Box: Baylor 68, South Dakota State 60 | PDFAlbuquerque, N.M.Recap
03/17/12Box: Baylor 80, Colorado 63 | PDFAlbuquerque, N.M.Recap
03/23/12Box: Baylor 75, Xavier 70 | PDF Atlanta, Ga.Recap
03/25/12Box: Kentucky 82, Baylor 70 | PDF Atlanta, Ga.Recap

Archived Statistics: 2010-11. 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04 , 2002-03, 2001-02, 2000-01, 1999-00